Wednesday Open Match. 30th May 2012
A very hard match down the lake today. The sun was shining at the start then it clouded over and we even had a thunderstorm and heavy showers. The fish were not playing ball today. I had a fish right away and then had to wait till the last 30 minutes for another fish. The rest of the big lake were also struggling with trying to get bites. The little lake seemed the place to be with Phil Powell making plenty of trips to the weigh station along with Jeff and Neal.
Results
Pos | Name | Peg | Weight |
---|---|---|---|
1 | Phil Powell | 6 | 164-12 |
2 | Neal Richards | 4 | 117-8 |
3 | Jeff Edwards | 7 | 103-8 |
4 | Simon Mound | 10 | 73-4 |
5 | Gary Kelsey | 26 | 63-0 |
6 | Mick Lane | 22 | 59-0 |
7 | Wez Hillier | 32 | 40-8 |
8 | Paul Jay | 28 | 13-4 |
– | John Bennett | 8 | dnw |
– | Pete Archer | 13 | dnw |
– | Mick Chappell | 14 | dnw |
– | Graham Ridgley | 18 | dnw |
– | Dan Smith | 16 | dnw |
– | Dave P | 30 | dnw |
14 Anglers Fished