Rolfslake Easter Festival 2018 Day2

A super tough day down the lake.

Today saw the anglers return for day 2 of the Rolfslake festival on a cold rainy and windy day. The conditions were harder than day 1 for the anglers in A section with Jack Griffiths winning with his weight of 30-14 from peg 34.

B section was won by Anthony Carter who managed to just win the section with a last gasp bream to weigh 21-02 ahead of John Beesley who had 20-11 from peg 32.

The form C section provided the highest weight with John Morgan winning the section with 53-04 from good winter peg 24.

Day 3 will see at least 9 anglers in with of a chance of being crowned Champion as there is only 3 points separating 1st and 9th place.

Section A

Place Angler Peg Weight Points
1st Jack Griffiths 34 30-14 1
2nd Mark Newbold 7 10-07 2
3rd Ian Haynes 5  7-04 3
4th Dave Wilsden 4  0-09 4
5th Micheal Corsini 38  0-07 5
6th Mark Chard 2 DNW 7
7th Paul Newbury 40 DNW 7

Section B

Place Angler Peg Weight Points
1st Tony Carter 8 21-02 1
2nd John Beesley 32 20-11 2
3rd Jack Wilson 30 20-09 3
4th Albert Williams 9 14-08 4
5th Dan Deakin 28  9-05 5
6th Francis O’Reilly 13  8-10 6
7th Steve Stayte 7  4-05 7

Section C

Place Angler Peg Weight Points
1st John Morgan 24 53-04 1
2nd Malc Doyle 18 48-13 2
3rd Gary Kelsey 17 48-04 3
4th Judd Jepson 26 39-07 4
5th Andy Rayment 14 34-01 5
6th Taff Davies 22 15-07 6
7th Neil Hutchins 15  7-05 7

Top 6

Place Angler Points Weight
1 Jack Griffiths 3 89-08
2 John Beesley 3 47-08
3 Anthony Carter 4 35-11
4 Gary Kelsey 5 86-11
5 John Morgan 6 78-14
6 Andy Rayment 6 77-13
7 Malc Doyle 6 74–08
8 Micheal Corsini 6 64-08
9 Ian Haynes 6 51-06

Thanks for reading John ,Simon and Eddie.

One comment

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.