Upcoming Open Matches
2A few slots have opened up for some Open Matches.
Saturday May 26th. Draw 10.30. Fish 11.30am – 4.30pm
Monday and Tuesday June the 4th and 5th (Bank Holiday) Draw 10.30. Fish 11.30am – 4.30pm.
Please NOTE… The regular Monday open times DO NOT apply on Monday the 4th June….
Call John to book in or reply here and I will do it for you. Thank you.
Rolfslake Wednesday Open 16th May 2012
8

What type of bird is this then ?.
Above Pictures Taken by Pete Archer.
| Place | Angler | Peg | Weight | |
| 1st | Pete Archer | 32 | 187-00 | Vespe |
| 2nd | Gary | 9 | 178-00 | Rolfslake |
| 3rd | Mick Chappell | 30 | 168-12 | Rolfslake |
| 4th | Martin | 22 | 148-04 | Rolfslake |
| 5th | Geoff Edwards | 10 | 146-12 | Reading Angling Center |
| 6th | Neil | 16 | 121-00 | Rolfslake |
| 7th | Paul Jay | 18 | 105-00 | Rolfslake |
| 8th | John Bennett | 7 | 84-04 | Rolfslake Cartel |
| 9th | Steve | 6 | 81-04 | Rolfslake |
| 10th | Kev W | 13 | 56-08 | Rolfslake |
| 11th | Steve | 26 | 43-12 | Rolfslake |
| 12th | Jerry | 4 | 40-00 | Rolfslake |
| 13th | Rob B | 8 | 37-00 | Rolfslake |
| 14th | Eddie Taylor-Green | 14 | 32-12 | Rolfslake Cartel |
| 15th | Colin T | 24 | DNW | Rolfslake |
| 16th | Graham Ridgley | 28 | DNW | Rolfslake |
Gary Horne Invitational Match. 12th May 2012
0Gary Horne has 2 matches a year down the lake and today was the first one. 23 of Gary’s friends turned up at the lake hoping for a few fish. The weather at the start of the match was quite sunny but rain was forecast for later in the day.
Nick Horne does not fish the lake very often but always seems to draw peg 18 or 32. Guess where he was today….
The fishing today was very patchy, people would have a few fish and then have to wait ages for a bite. It was hard to put a good run of fish together. People were having to swap and change swims to get the fish. While the sun was out the top end of the big lake was black with cruising and topping fish. Steve on peg 34 was the only person catching steadily through the match.
20 minutes before the end of the match we had a storm hit the lake. The wind picked up and it rained very heavily. Everyone and everything was soaked, it lasted about 30 minute and then the sun came back up and the lake went flat calm in time for the weigh in…bloody typical.
Results
| Pos | Name | Peg | Weight |
| 1 | Steve Nattrass | 34 | 155-8 |
| 2 | Robin Cave | 10 | 96-1 |
| 3 | Steve Pomery | 25 | 84-0 |
| 4 | Jim Greenaway | 22 | 83-8 |
| 5 | Alan Hopes | 4 | 78-9 |
| 6 | Darren Simmons | 13 | 78-4 |
| 7 | Simon Mound | 26 | 71-0 |
| 8 | Neil Reed | 6 | 69-4 |
| 9 | Gary Naylor | 29 | 65-8 |
| 10 | Alister Murdoch | 38 | 64-0 |
| 11 | Kevin Cross | 9 | 60-15 |
| 12 | Peter Bradley | 31 | 53-8 |
| 13 | John Roberts | 20 | 43-4 |
| 14 | Gary Horne | 14 | 38-4 |
| 15 | Dave Hulcoop | 16 | 36-10 |
| 16 | Malcom Murray | 2 | 26-8 |
| 17 | Horne Snr | 28 | 19-8 |
| 18 | Colin | 18 | 11-8 |
| 19= | Nick Horne | 32 | 11-0 |
| 19= | Simon Stanmoor | 23 | 11-0 |
| - | 7 | DNW | |
| - | 8 | DNW |
23 Anglers Fished
Top Silvers Weight 16lb, Darren Simmons. Peg 13. Biggest Fish 19lb, Steve Pomery. Peg 25
Monday Open Match
6Paul Jay continues his Monday open matches after last weekend’s Bank holiday match. Today only 4 anglers turned up but were rewarded with a ton plus weight each. Paul was left peg 32 in the bag and started on his 8 meter line towards and empty peg 8 on 8mm banded pellet. He was catching chub, skimmers and carp. Paul Corsini on peg 28 was catching on the tip and put a good run of fish together. Mick Chappell on peg 9 was having some fun in the bush and lost 2 rigs in the tree somehow Paul Jay tells me
Michael Corsini on peg 10 just pipped his dad today for another father-son victory and came second overall too.
Results.
| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1st | Paul Jay | 32 | 225-12 |
| 2nd | Michael Corsini | 10 | 131-4 |
| 3rd | Mick Chappell | 9 | 111-8 |
| 4th | Paul Corsini | 28 | 110-4 |
4 Anglers fished.

























