OPEN MATCH SUNDAY 15TH FEB
OPEN MATCH SUNDAY 15TH FEB DRAW 9-30 FISH 10-30 TO 3-30 PAYOUT 1ST OVERALL CARP AND SILVERS AND 2ND PAYOUT TOP CARP AND TOP SILVERS EQUAL SPLIT
OPEN MATCH SUNDAY 15TH FEB DRAW 9-30 FISH 10-30 TO 3-30 PAYOUT 1ST OVERALL CARP AND SILVERS AND 2ND PAYOUT TOP CARP AND TOP SILVERS EQUAL SPLIT
WEDNESDAY 28TH JAN
PEG 23 | MICK JONES | 28-9-0 | |
PEG 32 | JOHN BENNETT | 7-4-0 | |
PEG30 | GRAHAM RIDGELY | 6-9-0 | |
PEG26 | DOUG HILL | 5-7-0 |
WEDNEDAY 4TH FEB
PEG 23 | NEIL HUTCHINS | 28-12-0 |
PEG 32 | KEV DOLTON | 20-2-0 |
PEG 35 | JOHN BENNETT | 13-2-0 |
PEG 30 | DOUG HILL | 7-8-0 |
PEG NO | NAME | WEIGHT | PTS | TOTAL |
36 | STEVE PALMER | 7-12-0 | 8 | 39 |
38 | DOUG HILL | 3-14-0 | 6 | 8 |
9 | ALLAN BOND | 3-14-0 | 6 | 26 |
10 | ANDY QUARMBY | 7-4-0 | 7 | 41 |
13 | KURT KURBLE | 2-3-0 | 4 | 26 |
28 | NOT DRAWN | NIL | 0 | 7 |
30 | JOHN BENNETT | 2-1-0 | 3 | 25 |
32 | DOUG ROBINSON | DNW | 0 | 30 |
34 | ATHONY FLINT | 61-4-0 | 7 | |
7 | ERNIE MALYON | 4-2-0 | 4 | |
14 | KEV DOLTON | DNW | 0 | |
16 | FRED SELWOOD | DNW | 0 | |
18 | CHARLIE BISHOP | 107-13-0 | 8 | |
22 | NOT DRAWN | NIL | 0 | |
24 | GEOFF BOND | 14-6-0 | 5 | |
26 | STEVE STATYE | 24-2-0 | 6 |
WE NEED1 STANDINS FOR NEXT SUNDAY, FOR FRED (SILVER SECTION) PLEASE LET ME KNOW IF YOU WANT TO FISH.
PEG 16 | JOHN BENNETT | 47-0-0 |
PEG 18 | NEIL HUTCHINS | 18-6-0 |
PEG 22 | DOUG HILL | 8-8-0 |
SUNDAY WE HAVE A VISITING CLUB ON THE BIG LAKE, SO WE WILL BE HAVING A SILVER FISH MATCH ON THE SMALL LAKE, THERE IS LIMITED PEGS AVAILABLE SO BOOK IN EARLY, BREAKFAST ARE AVAILABLE SUNDAY MORNING, PLEASE PREBOOK.
DOUG ROBINSON
STEVE STAYTE
JOHN BENNETT
JEFF EDWARDS
ANDY JOHNSTONE