Jinx Series. Final Round. 24th September 2011

Results

A Section
Pos Name Peg Weight Points
1st Terry Goff 7 95-0 1
2nd Simon Mound 4 88-12 2
3rd Dave Moore 5 69-8 3
4th Simon Watkins 34 53-4 Guest
5th Chris Lovelock 2 53-4 Guest
6th Jon Hatch 40 26-0 4
7th Dai Thomas 38 23-0 5
B Section
Pos Name Peg Weight Points
1st Paul Jay 32 167-0 Guest
2nd Dave Collier 26 86-0 1
3rd Marcus Burgess 9 50-0 2
4th Gem Doyle 31 42-8 3
5th Pete Tapp 29 40-0 Guest
6th Nick Williams 28 38-8 4
7th Geoff Palmer 10 30-12 5
8th Clive Pritchard 11 29-4 6
9th Paul Roberts 13 DNW 9
C Section
Pos Name Peg Weight Points
1st Peter Morton 14 76-4 1
2nd Tony Roberts 18 64-8 2
3rd Malc Doyle 20 61-12 3
4th Steve Wilson 23 41-8 4
5th Neil Riddy 22 41-4 5
6th Dave Webster 16 36-12 6
7th Nick W-P 19 15-4 7

 

fdfdfd

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.