Category: 2018 Results
2018 Rolfslake Match Results
WEDNESDAY 2ND MAY OPEN MATCH RESULT
PEG 9 | DAI THOMAS | 91-2-0 |
PEG 7 | RYAN FARQUAR-SMYTHE | 42-0-0 |
PEG 18 | GORDEN WORRELL | 38-13-0 |
PEG 22 | ANDY QUARMBY | 34-6-0 |
NO OPEN MATCHES THIS WEEKEND. PRIVATE BOOKINGS EVERY DAY, SORRY.
SUNDAY 29TH MAY OPEN MATCH RESULT
PEG 22 | RYAN FARQUAR-SMYTHE | 85-12-0 |
PEG 16 | GEOFF EDWARDS | 82-50 |
PEG 30 | ROB RAYMENT | 75-2-0 |
PEG 8 | ADE WILLIAMS | 65-8-0 |
PEG 18 | MARK HARRISON | 64-0-0 |
PEG 16 | MICK JONES | 47-8-0 |
WEDNESDAY 25TH APRIL OPEN MATCH RESULT
PEG 30 | ANDY RAYMENT | 244-11-0 |
PEG 4 | JAMIE AYMER | 94-12-0 |
PEG 16 | GRAHAM RIDLEY | 89-2-0 |
PEG 14 | GORDEN WORRALL | 72-15-0 |
PEG 5 | JOHN BENNETT | 68-12-0 |
PEG 8 | MICK CHAPPELL | 51-11-0 |
SUNDAY 22ND OPEN MATCH RESULT
PEG 9 | NEIL HUTCHINS | 189-11-0 |
PEG 8 | DAI THOMAS | 136-11-0 |
PEG 34 | STEVE WILSON | 114-14-0 |
PEG 32 | JOHN BENNETT | 74-11-0 |
PEG 4 | ADE WILLIAMS | 53-8-0 |
OPEN MATCH, SUNDAY 29TH APRIL . DRAW 9-45 FISH 11-4.
Rolfslake Wednesday Open 18th April 2018
A lovely warm day down the lake.
After a 270 mile journey to get todays match it was great to see a full car park for the midweek match.
John had decided the anglers were going to fish in the festival sections and the anglers were going to fish for an overall prize then first and second in section.
After the indifferent weather of late today was really warm 25 degrees, which brought most of the fish to the surface and then proving tough to catch.
Today’ match was decided on a fish for fish battle between Gary Donachie on peg 8 and Neil Riddy on peg 34 in the small lake.
Gary fished a combination of spots in his swim and caught the majority across at 16 metres for his total of 17 carp.
Neil caught his fish down the rope at 13 metres and Neil also suffered lost fish and also ended up with 17 fish but slightly bigger to win today’s match with 130-00.
Neil’s detailed report can be read on his Facebook page.
Some photos from today being posted later.
Results
19 Fished
A secton
Place | Angler | Peg | Weight | |
1st | Neil Riddy | 34 | 130-00 | Dt Floats |
2nd | Gary Donachie | 8 | 125-00 | Rolfslake |
3rd | Dave Fox | 4 | 66-13 | Rolfslake |
4th | Gordon Worrall | 7 | 54-06 | Top Tackle |
5th | Andy Rayment | 36 | 35-08 | Rolfslake |
6th | Robert Rayment | 5 | 33-13 | Rolfslake |
B section
Place | Angler | Peg | Weight | |
1st | Jamie Amer | 30 | 51-11 | Rolfslake |
2nd | Neil Fenner | 13 | 25-07 | Dt Floats |
3rd | Frank Donachie | 10 | 18-06 | Mosella |
4th | Mick Jones | 28 | DNW | Rolfslake |
5th | Eddie T-Green | 9 | DNW | Rolfslake |
6th | Jamie Robinson | 32 | DNW | Rolfslake |
C Section
Place | Angler | Peg | Weight | |
1st | Dave Wilsden | 14 | 40-13 | Rolfslake |
2nd | Raymond Carter | 26 | 37-15 | Ace Tackle and Bait |
3rd | Dai Thomas | 23 | 35-06 | Jinx League |
4th | John Draper | 24 | 26-11 | Hydro 2000 |
5th | John Bennett | 15 | 24-03 | Rolfslake |
6th | Kev Dolton | 17 | DNW | Rolfslake |
7th | Graham Ridgely | 18 | DNW | Rolfslake |
Thanks for reading John, Simon and Eddie