WEDNESDAY 25TH FEB OPEN MATCH KNOCK UP
PEG 18 | CHARLIE BISHOP | 49-3-0 |
PEG 24 | JOHN BENNETT | 27-12-0 |
PEG 22 | GRAHAM RIDLEY | 20-11-0 |
PEG 16 | DOUG HILL | 2-6-0 |
2015 Rolfslake Match
PEG 18 | CHARLIE BISHOP | 49-3-0 |
PEG 24 | JOHN BENNETT | 27-12-0 |
PEG 22 | GRAHAM RIDLEY | 20-11-0 |
PEG 16 | DOUG HILL | 2-6-0 |
Results.
Silvers section
Place | Angler | Peg | Weight | Points |
1st | Andy Quarmby | 9 | 18-04 | 8 |
2nd | Doug Robinson | 28 | 17-01 | 7 |
3rd | Pat Pritchard | 30 | 12-06 | 6 |
4th | Allan Bond | 10 | 9-09 | 5 |
5th | Kurt Kauble | 32 | 6-08 | 4 |
6th | John Bennett | 38 | 4-01 | 3 |
7th | Doug Hilll | 13 | 3-08 | 2 |
8th | Steve Palmer | 36 | DNW | 0 |
Carp section
Place | Angler | Peg | Weight | Points |
1st | Kev Dolton | 18 | 98-08 | 8 |
2nd | Steve Stayte | 22 | 83-01 | 7 |
3rd | Kev Simpson | 26 | 40-00 | 6 |
4th | Anthony Flint | 34 | 39-00 | 5 |
5th | Charlie Bishop | 16 | 34-06 | 4 |
6th | Ernie Malyon | 24 | 14-02 | 3 |
7th | Geoff Bond | 14 | 6-09 | 2 |
8th | Fred Selwood | 7 | 5-07 | 1 |
Overall leader board after 5 rounds.
Place | Team | Points |
1st | Andy Quarmby / Anthony Flint | 66 |
2nd | Steve Stayte / Doug Robinson | 55 |
3rd | John Bennett / Kev Dolton | 52 |
4th | Ernie Malyon / Steve Palmer | 45 |
5th | Geoff Bond / Allan Bond | 44 |
6th | Charlie Bishop / Kurt Kauble | 40 |
7th | Mike Allen / Carl French | 19 |
8th | Doug Hill / Fred Selwood | 11 |
Thanks for reading John, Simon and Eddie
Cold and tough day down the lake.
Today saw a very tough day down the lake with only 8 carp caught and a few silvers if you were on the car park bank with the fish being put off by the additional cold water going into the lake and the hard frost the night before.
Todays match was won by Doug Hill who was fishing peg 18 in the top corner of the big lake and Doug caught his fish fishing the bomb into peg 19 using bunches of maggots and corn to catch his 6 carp to double figures for his final weight of 51-08 and the first victory down the lake { well done Doug }. In second place was John Bennett on peg 14 who managed 2 carp and a few silvers for his weight of 17-15closely followed by Pat Pritchard who was fishing peg 28 with an all silvers catch of 11-03.
A couple of photo’s from todays match
Results
9 fished
Place | Angler | Peg | Weight | |
1st | Doug Hill | 18 | 51-08 | Rolfslake |
2nd | John Bennett | 14 | 17-15 | Rolfsalke |
3rd | Pat Pritchard | 28 | 11-03 | Rolfslake |
4th | Paul Masson | 26 | 5-06 | Rolfslake |
5th | Mark Smith | 32 | 3-11 | Rolfslake |
6th | Graham Ridgely | 13 | 3-00 | Rolfslake |
7th | Eddie Taylor-Green | 16 | DNW | Rolfslake |
7th | Doug Robinson | 22 | DNW | Rolfslake |
7th | Charlie Bishop | 24 | DNW | Rolfslake |
Another year another quick start against the Pirate.
The score stands at
John 1
Eddie 0
Thanks for reading John, Simon and Eddie
PEG 34 | ANDY QUARMBY | 79-10-0 |
PEG 24 | JOHN BENNETT | 59-11-0 |
PEG 18 | KEV SIMPSON | 45-1-0 |
PEG 7 | PAT PRITCHARD | 38-0-0 |
PEG 16 | DAVE WILSDON | 36-3-0 |
PEG 22 | PAUL PICKETT | 32-4-0 |
PEG 32 | ANTHONY FLINT | 28-15-0 |
PEG 9 | STEVE STATYE | 15-1-0 |
PEG 32 | JOHN BENNETT | 88-5-0 |
PEG 22 | GRAHAM RIDGELY | 39-11-0 |
PEG 8 | CHARLIE BISHOP | 37-7-0 (ALL SILVERS) |
PEG 16 | KEV DOLTON | 28-2-0 |
PEG 18 | RUSS | 25-11-0 |
A very tough day down the lake.
A few picture from today.
Results
Silvers Section
Place | Angler | Peg | Weight | Points |
1st | Mick Jones | 38 | 26-06 | 8 |
2nd | Anthony Flint | 13 | 9-14 | 7 |
3rd | Charlie Bishop | 36 | 5-13 | 6 |
4th | Geoff Bond | 28 | 3-02 | 5 |
5th | Steve Stayte | 9 | 3-0 | 4 |
6th | ErnieMalyon | 30 | 2-08 | 3 |
7th | Eddie Taylor-Green | 32 | DNW | 0 |
8th | Not Drawn | 10 | —– | —– |
Carp Section
Place | Angler | Peg | Weight | Points |
1st | John Bennett | 24 | 25-07 | 8 |
2nd | Doug Robinson | 16 | 13-06 | 7 |
3rd | Allan Bond | 14 | 12-04 | 6 |
4th | Andy Quarmby | 7 | 9-14 | 5 |
5th | Kurt Kuble | 26 | DNW | 0 |
6th | Doug Hill | 22 | DNW | 0 |
7th | Steve Palmer | 18 | DNW | 0 |
8th | Geoff Edwards | 34 | DNW | 0 |
Leader Board after 4 rounds.
Place | Team | Points |
1st | Andy Quarmby / Anthony Flint | 53 |
2nd | Ernie Malyon / Steve Palmer | 42 |
3rd | Doug Robinson / Steve Stayte | 41 |
3rd | John Bennett / Kev Dolton | 41 |
5th | Allan Bond / Geoff Bond | 37 |
6th | Charlie Bishop / Kurt Kuble | 32 |
7th | Doug Hill / Fred Selwood | 8 |
8th | Mike Allen / Carl French | 7 |
Thanks for reading John, Simon and Eddie