CARP / SILVERS PAIRS LEAQUE ROUND 1
| PEG NO | ANGLER | WEIGHT | POINTS |
| 16 | PAUL HURL | 98-15-0 | 1 |
| 22 | WAYNE PARKER | 92-7-0 | 2 |
| 34 | JOHN BENNETT | 84-15-0 | 3 |
| 14 | KEV SIMPSON | 58-8-0 | 4 |
| 18 | STEVE STAYTE | 51-9-0 | 5 |
| 24 | MARTIN PAGE | 23-8-0 | 6 |
| 7 | DOUG HILL | 10-15-0 | 7 |
| PEG NO | ANGLER | WEIGHT | POINTS |
| 16 | PAUL HURL | 98-15-0 | 1 |
| 22 | WAYNE PARKER | 92-7-0 | 2 |
| 34 | JOHN BENNETT | 84-15-0 | 3 |
| 14 | KEV SIMPSON | 58-8-0 | 4 |
| 18 | STEVE STAYTE | 51-9-0 | 5 |
| 24 | MARTIN PAGE | 23-8-0 | 6 |
| 7 | DOUG HILL | 10-15-0 | 7 |
John has asked me if there are anymore team looking to enter the winter pairs series please can they contact him in the next week please.
Thanks for reading John, Simon and Eddie.
CARP SECTION
| PEG 18 | MICHEAL CORSINI | 96-7-0 | 1 |
| PEG 38 | GARY KELSEY | 72-14-0 | |
| PEG 22 | ANDY QUARMBY | 36-0-0 | 2 |
| PEG 24 | TAFF DAVIES | 22-11-0 | 3 |
| PEG 7 | ANTHONY CARTER | 18-9-0 | |
| PEG 34 | MICK JONES | 8-9-0 | 4 |
| PEG 14 | FRED SELWOOD | 2-0-0 | 5 |
SILVER SECTION
| PEG 28 | RYAN LEWIS | 15-4-0 | 1 |
| PEG 30 | JOHN BENNETT | 8-15-0 | 2 |
| PEG 32 | MALC DOYLE | 7-8-0 | 3 |
| PEG 13 | STEVE STATYE | 5-8-0 | 4 |
| PEG 9 | DOUG HILL | 1-12-0 | 5 |
| NAME | RD 1 | R2 | R3 | R4 | R5 | R6 | DR.PTS | TOTAL PTS | POS |
| JB/+1 | 6 | 2 | 6 | 4 | 5 | 4 | 6 | 21 | 1 |
| R/M | 4 | 5 | 6 | 9 | 4 | 2 | 9 | 21 | 2 |
| M/M | 3 | 5 | 5 | 4 | 7 | 7 | 7 | 24 | 3 |
| S/T | 8 | 9 | 10 | 4 | 5 | 7 | 10 | 33 | 4 |
| D/F | 9 | 9 | 7 | 10 | 10 | 10 | 10 | 45 | 5 |
TOTAL WEIGHT OF 6 MATCHES
J/+1=343.81 LBS AND R/M=173.44 LBS
TOP 3 INDIVIDUAL
| NAME | WEIGHT | POINTS SCORED | FINAL COUNT |
| JOHN B | 197-3-0 | 1, 1, 1, 2, 4, 2, | 11. 7 AFTER DROP |
| MIKEY C | 147-2-0 | 1, 3, 5, 1, 3, 1, | 14. 9 |
| MALC D | 211-3-0 | 3, 2, 3, 3, 3, 1, | 15. 12 |
CARP SECTION
| PEG 38 | RYAN LEWIS | 47-8-0 | 1 |
| PEG 14 | MALC DOYLE | 47-7-0 | 2 |
| PEG 7 | STEVE STATYE | 14-8-0 | 3 |
| PEG 18 | NIEL HUTCHINS | 8-3-0 | |
| PEG 34 | JOHN BENNETT | 5-12-0 | 4 |
| PEG 22 | DOUG HILL | DNW | 5 |
SILVERS SECTION
| PEG 13 | ANDY QUARMBY | 15-11-0 | 1 |
| PEG 10 | TAFF DAVIES | 3-12-0 | 2 |
| PEG 32 | RICHARD EBNEY | 3-2-0 | |
| PEG 26 | MICHEAL CORSINI | 1-3-0 | 3 |
| PEG 9 | TONY CARTER | 0-4-0 | |
| PEG 28 | FRED SELWOOD | DNW | 5 |
| PEG 30 | MICK JONES | DNW | 5 |
AMENDED RESULT AFTER 5 ROUNDS (ONLY COUNTING THE 5 TEAMS REGISTERD) DONT FORGET YOU DROP YOUR WORST TEAM SCORE IN THE FINAL RESULT.
| NAMES | R.1 | R.2 | R.3 | R.4 | R.5 | TOTOL |
| MALC/MICK | 3 | 5 | 5 | 4 | 7 | 24 |
| JOHN/+1 | 6 | 2 | 6 | 4 | 5 | 23 |
| RYAN/MIKEY | 4 | 5 | 6 | 9 | 4 | 28 |
| STEVE/TAFF | 8 | 9 | 10 | 4 | 5 | 36 |
| DOUG/FRED | 9 | 9 | 7 | 10 | 10 | 45 |
AGAIN A HARD DAY AT THE LAKE WITH WATER TEMP STILL 3.4 DEG BUT WITH A LITTLE MORE COLOUR, SILVERS AND CARP RELUCTANT TO FEED IN NUMBERS
CARP SECTION
| PEG 24 | MICK JONES | 21-6-0 | 1 |
| PEG 14 | HARRY | 19-6-0 | DNC |
| PEG 34 | TONY CARTER | 4-7-0 | 2 |
| PEG 38 | TAFF DAVIES | 3-8-0 | 3 |
| PEG 18 | MICHEAL CORSINI | DNW | 5 |
| PEG 22 | FRED SELWOOD | DNW | 5 |
SILVER SECTION
(MORE CARP WERE HOOKED AND LOST THAN IN THE CARP SECTION)
| PEG 32 | STEVE STAYTE | 14-06 | 1 |
| PEG 26 | JOHN BENNETT | 12-15 | 2 |
| PEG 28 | MALC DOYLE | 5-08 | 3 |
| PEG 10 | BEN SHEPHERD | 4-04 | DNC |
| PEG 9 | RYAN LEWIS | 0-02 | 4 |
| PEG 30 | DOUG HILL | DNW | 5 |
After 4 Rounds
| Team | R1 | R2 | R3 | R4 | Total |
| Malc
Mick J |
3 | 5 | 5 | 4 | 17 |
| John B
Partner |
6 | 2 | 6 | 4 | 20 |
| Micheal
Ryan L |
4 | 5 | 6 | 9 | 24 |
| Steve S
Taff D |
8 | 9 | 10 | 4 | 31 |
| Doug H
Fred S |
9 | 9 | 7 | 10 | 35 |
A EXTREMELY COLD AND FRUSTRATING DAY AT THE LAKE, THE LAKE CONTAINED A LOT OF VERY COLD WATER, A WATER TEMPERATURE OF 38 DEG.F OR 3.4 DEGREES CELSIUS AND A BITING COLD NORTH EASTERLY WIND ,THE LAKE INCLUDING SILVERS TOTALLY SWITCH OFF, WITH 7 ANGLERS DNW
CARP SECTION
| JOHN BENNETT | PEG 7 | 46-1-0 | 1 |
| DOUG HILL | PEG 18 | 8-13-0 | 2 |
| MALC DOYLE | PEG 34 | 3-7-0 | 3 |
| DAN DEACON | PEG 14 | DNW | 5 |
| STEVE STATYE | PEG 22 | DNW | 5 |
| NOT DRAWN | PEG 38 |
SILVERS
| MICHEAL CORSINI | PEG 10 | 5-1-0 | 1 |
| MICK JONES | PEG 32 | 0-2-0 | 2 |
| TAFF DAVIES | PEG 26 | DNW | 5 |
| FRED SELWOOD | PEG 28 | DNW | 5 |
| RICHARD | PEG 30 | DNW | 5 |
| ROB WOODWARD | PEG 13 | DNW | DNC |