Wednesday Open Match. 5th October 2011
Results
| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Frank Donachie | 30 | 89-12 |
| 2 | Dick Franklin | 28 | 57-8 |
| 3 | John Draper | 10 | 41-8 |
| 4 | Kev Doulton | 6 | 34-0 |
| 5 | Mick Lane | 24 | 32-0 |
| 6 | Stuart Fletcher | 8 | 30-0 |
13 Anglers Fished
Results
| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Frank Donachie | 30 | 89-12 |
| 2 | Dick Franklin | 28 | 57-8 |
| 3 | John Draper | 10 | 41-8 |
| 4 | Kev Doulton | 6 | 34-0 |
| 5 | Mick Lane | 24 | 32-0 |
| 6 | Stuart Fletcher | 8 | 30-0 |
13 Anglers Fished
Results
| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Tony Taylor | 14 | 104-6 |
| 2 | Neil Riddy | 25 | 79-12 |
| 3 | Tex Marshall | 8 | 69-12 |
| 4 | Kiran Chavda | 29 | 68-12 |
| 5 | Ricky Green | 16 | 47-12 |
| 6 | Owen Glover | 11 | 41-4 |
| 7 | Chris Lovelock | 38 | 36-8 |
| 8 | Brian Richie | 4 | 33-4 |
| 9 | Ian Millin | 5 | 32-2 |
| 10 | Mark Wilson | 34 | 27-4 |
| 11 | Bill Lovelock | 23 | 26-4 |
| 12 | Young Gun | 39 | 25-8 |
| 13 | Andy Waterhouse | 3 | 24-8 |
| 14 | Mark Gilbert | 36 | 20-8 |
| 15 | Adam Griffiths | 18 | 19-4 |
| 16 | Steve Probert | 31 | 17-5 |
| 17 | George Kay | 1 | 14-0 |
| 18 | Neil Fenner | 22 | 12-4 |
| 19 | Keith Stent | 10 | 12-0 |
| 20 | Lol Summers | 7 | 11-0 |
| 21 | Ian Simner | 26 | 10-0 |
| 22 | Russell Hill | 6 | 9-8 |
| 23 | Brenda Stent | 9 | 7-0 |
| – | Richard Doolan | 32 | DNW |
| – | Tony Kay | 28 | DNW |
| – | Dave Lewis | 13 | DNW |
26 Anglers Fished
Results
| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Mick Jones | 5 | 121-0 |
| 2 | Simon Mound | 14 | 78-0 |
| 3 | Derek Hammond | 32 | 65-4 |
| 4 | Adam Griffith | 13 | 59-8 |
| 5 | Frank Hardie | 28 | 58-0 |
| 6 | Dave Wightman | 4 | 45-5 |
| 7 | Dai Thomas | 9 | 29-8 |
| 8 | John Bennett | 16 | 27-8 |
| 9 | Geoff Edwards | 26 | 17-4 |
| 10 | Paul Jay | 7 | 4oz |
12 Anglers Fished
The weather was blistering down the lake today. All anglers sitting in the sun were sweating buckets. Crazy weather.
Mick Lane makes a comeback to the lake for a bit of winter league practice to take the win. I wonder if Steve Waters will do the same on Saturday 😀
| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Mick Lane | 39 | 130-8 |
| 2 | Frank Donachie | 32 | 120-12 |
| 3 | Justin Watkins | 5 | 116-12 |
| 4 | Stuart Fletcher | 8 | 95-12 |
| 5 | John Draper | 9 | 89-12 |
| 6 | Neil Riddy | 10 | 88-4 |
| 7 | Gary Britten | 13 | 80-0 |
| 8 | George Kay | 24 | 79-4 |
| 9 | Mick Jones | 18 | 69-12 |
| 10 | Chris Lovelock | 20 | 64-8 |
20 Anglers Fished
Well done Mick
Results
| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Dave Howe | 24 | 108-0 |
| 2 | Simon Mound | 13 | 92-8 |
| 3 | Dave L | 28 | 79-8 |
| 4 | Dai Thomas | 18 | 63-8 |
| 5 | John Draper | 14 | 49-4 |
| 6 | Dangerous Dave | 9 | 48-8 |
| 7 | Nick Williams | 10 | 37-12 |
| 8 | Fred | 26 | 5-8 |
| – | Paul Jay | 30 | DNW |
| – | Steve Williams | 32 | DNW |
| – | Antony | 16 | DNW |
11 Anglers Fished
Just like to point out the Rules of the lake state that fish 10lb and over are to be weighed an returned. Someone had two 10lb plus fish in his net even though the weigh station was right behind them !!
If in doubt weigh it. Next time regardless of what Paul says I will weigh them and if they are over weight they will go back in the lake and not count towards your total weight and if they are ok I will apologise. If there are more than one in a net, the whole net will not count !!
That rule is supposed to be in place to look after the welfare of the fish and 12lb’ers (my guess) is a net is not acceptable.
Cheers.
Results
| A Section | ||||
|---|---|---|---|---|
| Pos | Name | Peg | Weight | Points |
| 1st | Terry Goff | 7 | 95-0 | 1 |
| 2nd | Simon Mound | 4 | 88-12 | 2 |
| 3rd | Dave Moore | 5 | 69-8 | 3 |
| 4th | Simon Watkins | 34 | 53-4 | Guest |
| 5th | Chris Lovelock | 2 | 53-4 | Guest |
| 6th | Jon Hatch | 40 | 26-0 | 4 |
| 7th | Dai Thomas | 38 | 23-0 | 5 |
| B Section | ||||
|---|---|---|---|---|
| Pos | Name | Peg | Weight | Points |
| 1st | Paul Jay | 32 | 167-0 | Guest |
| 2nd | Dave Collier | 26 | 86-0 | 1 |
| 3rd | Marcus Burgess | 9 | 50-0 | 2 |
| 4th | Gem Doyle | 31 | 42-8 | 3 |
| 5th | Pete Tapp | 29 | 40-0 | Guest |
| 6th | Nick Williams | 28 | 38-8 | 4 |
| 7th | Geoff Palmer | 10 | 30-12 | 5 |
| 8th | Clive Pritchard | 11 | 29-4 | 6 |
| 9th | Paul Roberts | 13 | DNW | 9 |
| C Section | ||||
|---|---|---|---|---|
| Pos | Name | Peg | Weight | Points |
| 1st | Peter Morton | 14 | 76-4 | 1 |
| 2nd | Tony Roberts | 18 | 64-8 | 2 |
| 3rd | Malc Doyle | 20 | 61-12 | 3 |
| 4th | Steve Wilson | 23 | 41-8 | 4 |
| 5th | Neil Riddy | 22 | 41-4 | 5 |
| 6th | Dave Webster | 16 | 36-12 | 6 |
| 7th | Nick W-P | 19 | 15-4 | 7 |
fdfdfd