KINGS ARMS ANGLING CLUB MATCH 4TH MAY
1ST PEG 22 KEITH STENT 186-4-0
2ND PEG 40 ED BLAINE 122-15-0
3RD PEG 7 RUSSELL HILL 105-2-0
4TH PEG 13 CHRIS TOMAS 78-5-0
5TH PEG 34 MARKI GILBERT 74-7-0
6TH PEG 24 ROB YOUNG 74-4-0
1ST PEG 22 KEITH STENT 186-4-0
2ND PEG 40 ED BLAINE 122-15-0
3RD PEG 7 RUSSELL HILL 105-2-0
4TH PEG 13 CHRIS TOMAS 78-5-0
5TH PEG 34 MARKI GILBERT 74-7-0
6TH PEG 24 ROB YOUNG 74-4-0
1ST PEG 7 ANDY QUARMBY 246-10-0
2ND PEG 8 KEV DOLTON 143-2-0
3RD PEG 32 PAUL JAY 131-9-0
4TH PEG 5 TOBY POPE 130-6-0
5TH PEG 18 JOHN BENNETT 115-8-0
6TH PEG 16 ANDY RAYMENT 104-11-0
9 ANGLERS FISHED
OPEN MATCH SATURDAY 3RD MAY DRAW 10-30 FISH 12-5
TOBY POPE
STEVE POPE
JOHN BENNETT
STEVE WILSON
MICK WILKENSON
ADDEY WILLIAMS ??
EDDIE TG ??
NEIL HUTCHINS
Colin Kerr
OPEN MATCH MONDAY 5TH MAY. DRAW 9-30 FISH 11-4. POOLS TWENTY POUNDS ALL IN
DAVE WIGHTMAN
JEFF EDWARDS
DAVE ????/
MICK WILKINSON
ERNIE MALYON
JOHN BENNETT
STEVE WILSON
DAVE HOWE
MICHEAL CORSINI
1ST PEG 34 STEVE WATERS 268-2-0
2ND PEG 16 RUSSELL HILL 246 -6-0
3RD PEG 24 PETE ARCHER 217-13-0
4TH PEG 22 CHRIS LOVELOCK 169-10-0
5TH PEG 5 PAUL JAY 147-15-0
6TH PEG 2 MALC DOYLE 138-4-0
7TH PEG 4 NIEL RIDDY 137-10-0
8TH PEG 28 JEFF EDWARDS 129-4-0
9TH PEG 9 STEVE WILSON 125-7-0
10TH PEG 23 KIEON CHAAVON
22 ANGLERS FISHED
1ST PEG 16 JOSH SHUAR 160-10-0
2ND PEG 28 PIKEY 155-3-0
3RD PEG 2 PAUL ROBINSON 119-4-0
4TH PEG 23 ICKEY 91-11-0
5TH PEG 22 DUMB DUMB 86-5-0
6TH PEG 24 HERBIE 81-12-0
21 ANGLERS FISHED