Gareth Evans 2012 Festival

.

Gareth Evans Festival day 1 . Thursday 17th May 2012

 A Section
Pos Name Peg Weight
1st Martin Wedley 7 140-0
2nd Steve Wynn 34 130-8
3rd Colin Kerr 4 84-6
4th Barry Wynn 2 51-8
5th Kevin Morris 38 49-0
6th Aaron Morris 6 43-8
7th Kevin Self 40 7-4
B Section
Pos Name Peg Weight
1st Neil Jones 8 125-12
2nd Tony M 28 83-4
3rd John Bennett 31 81-0
4th Ron Byus 29 40-8
5th Kris Nolan 32 37-4
6th Rob Bailey 10 32-8
7th Jerry Pearce 13 13-8
8th Mick the Chippy 9 12-4
C Section
Pos Name Peg Weight
1st Gareth Evans 26 72-8
2nd John Millington 25 59-4
3rd Kevin Williams 17 47-4
4th Steve Davies 22 38-8
5th Tommy Millington 15 33-0
6th Dave Moore 18 31-8
7th Brain Goodridge 14 27-12
8th Steve Parker 23 17-8

Day 2 . Friday 18th May 2012.

A Section
Pos Name Peg Weight
1st Steve Parker 4 104-8
2nd Kevin Williams 36 93-6
3rd Tommy Millington 40 78-12
4th Gareth Evans 34 75-12
5th Steve Davies 38 64-12
6th Dave Moore 2 58-14
7th Brain Goodridge 7 54-4
8th John Millington 6 43-8
 B Section
Pos Name Peg Weight
1st Martin Wedley 29 149-8
2nd Aaron Jones 8 64-8
3rd Steve Wynn 9 47-8
4th Colin Kerr 28 36-8
5th Kevin Morris 13 34-0
6th Barry Wynn 32 27-8
7th Kevin Self 10 21-0
C Section
Pos Name Peg Weight
1st Neil Jones 26 149-12
2nd Herbie 17 79-0
3rd Ron Byus 15 69-0
4th Rob Bailey 14 64-4
5th Tony M 18 41-0
6th Kris Nolan 25 39-12
7th Jerry Pearce 22 29-0
8th Mick the Chippy 23 11-0

Gareth Evans Festival day 3 . 19th May 2012

A Section
Pos Name Peg Weight
1st Neil Jones 6 104-8
2nd Kris Nolan 34 65-12
3rd Tony M 7 62-8
4th John Bennett 2 50-8
5th Rob Bailey 38 44-4
6th Jerry Pearce 40 30-4
7th Ron Byus 4 24-8
8th Mick the Chippy 36 20-0
B Section
Pos Name Peg Weight
1st Tommy Millington 29 137-12
2nd Steve Parker 9 71-12
3rd Dave Moore 8 59-12
4th Kevin Williams 28 54-12
5th John Millington 32 15-0
Gareth Evans 10 DNW
Steve Davies 13 DNW
 C Section
Pos Name Peg Weight
1st Martin Wedley 14 107-4
2nd Aaron Jones 15 81-4
3rd Steve Wynn 23 78-12
4th Barry Wynn 25 68-4
5th Colin Kerr 26 26-0
6th Kevin Morris 18 19-4
7th Kevin Self 22 12-0

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.