Winter League Round 3. 9th December 2012
Pos | Name | Peg | Weight | Pts |
---|---|---|---|---|
1 | DAVE LOSEBY | 7 | 33-7 | 6 |
2 | JEFF EDWARDS | 38 | 24-15 | 5 |
3 | MARK MALYON | 34 | 20-0 | 4 |
4 | MALC DOYLE | 40 | 12-14 | 3 |
5 | JOHN DRAPER | 2 | 7-5 | 2 |
6 | JIM MC CANN | 6 | 6-8 | 1 |
Pos | Name | Peg | Weight | Pts |
---|---|---|---|---|
1 | IAN MC CULLOCH | 28 | 29-10 | 6 |
2 | PAUL JAY | 30 | 15-9 | 5 |
3 | MICHAEL CORSINI | 10 | 9-1 | 4 |
4 | LOL BLOOMFIELD | 13 | 7-1 | 3 |
5 | ANDY RAYMENT | 32 | 5-12 | 2 |
6 | STEVE PALMER | 9 | 0-7 | 1 |
Pos | Name | Peg | Weight | Pts |
---|---|---|---|---|
1 | NEIL HUTCHINS | 26 | 74-11 | 6 |
2 | MICK CHAPPELL | 18 | 49-6 | 5 |
3 | JOHN BENNETT | 24 | 43-4 | 4 |
4 | JOHN COWLING | 22 | 25-7 | 3 |
5 | ERNIE MALYON | 16 | 3-0 | 2 |
6 | PAUL ROBERTS | 14 | 1-10 | 1 |
Team | Points |
---|---|
READING ANGLING CENTRE | 15 |
RATBAGS | 13 |
LUTON MAFIA | 10 |
NEGATIVES | 10 |
THE JINXSTERS | 8 |
MPM POSITIVES | 7 |
Team + Previous Round Points | Total |
---|---|
READING ANGLING 12+12+15 | 39 |
THE JINXSTERS 12+17+8 | 37 |
RATBAGS 13+7+13 | 33 |
NEGATIVES 12+7+10 | 29 |
MPM POSITIVES 9+11+7 | 27 |
LUTON MAFIA 4+9+10 | 23 |
Very enjoyable day as always
Surprised were still in 2nd at this stage
You must be better than you thought, Malc.
Looks like JB has taken up winter residencey in Peg 24 (x3 in a row I make it.)