Wednesday Open Match. 13th June 2012
.
Jeff was using Banded pellet and 5m today to take and incredible 299lb 8oz. He was followed by 3 more double ton weights which hopefully means the fish are ready to start feeding properly.
Results
Pos | Name | Peg | Weight |
---|---|---|---|
1 | Jeff Edwards | 4 | 299-8 |
2 | Paul Jay | 32 | 242-12 |
3 | Pete Arnold | 7 | 238-4 |
4 | Michael Corsini | 8 | 224-8 |
5 | Ernie Malyon | 9 | 168-0 |
6 | Neil Richards | 6 | 164-12 |
7 | Phil Powell | 30 | 163-4 |
8 | John Bennett | 16 | 161-0 |
9 | Mick Chappell | 28 | 115-0 |
10 | Kevan Orr | 10 | 90-0 |
13 Anglers Fished
Well done Geoff on the win with a great weight.
Paul do you ever draw a bad peg ,but great weights all the way down the card well done all.
I nearly came as well. With the cold wet days then a hot flat day I expected it’d be just sun bathing mug fish all over and hard going…so decided to not bother and went to theale