WEDNESDAY 29TH OPEN MATCH
Pos | Name | Peg | Weight |
---|---|---|---|
1 | John Bennett | 6 | 77-0 |
2 | Steve Williams | 13 | 41-0 |
3 | Jeff Edwards | 10 | 30-4 |
4 | Neil Hutchins | 14 | 26-6 |
5 | Graham Ridgley | 16 | 25-0 |
6 | Pete Arnold | 40 | 18-4 |
10 Anglers Fished
Pos | Name | Peg | Weight |
---|---|---|---|
1 | John Bennett | 6 | 77-0 |
2 | Steve Williams | 13 | 41-0 |
3 | Jeff Edwards | 10 | 30-4 |
4 | Neil Hutchins | 14 | 26-6 |
5 | Graham Ridgley | 16 | 25-0 |
6 | Pete Arnold | 40 | 18-4 |
10 Anglers Fished
You must be logged in to post a comment.
si monday 12 i am starting matchs back up.draw 10.30 fish 11.30 to 4.30 ok mate can you post it for me cheers
ok paul but finders keepers.
im glad you are putting monday matches on again but sadly cant make many of them cuz of school but when i have a chance i will fish them
oh and his two ice brakers lol