SUNDAY 10TH MAY VAUXHALL MOTORS MATCH GROUP
PEG NO | NAME | WEIGHT |
13 | WEZ HILLIER | 110-8-0 |
7 | TEX | 78-2-0 |
8 | NICK WILLIAMS | 67-11-0 |
40 | LOL | 59-8-0 |
30 | BARRY | 56-8-0 |
38 | TONY | 55-11-0 |
PEG NO | NAME | WEIGHT |
13 | WEZ HILLIER | 110-8-0 |
7 | TEX | 78-2-0 |
8 | NICK WILLIAMS | 67-11-0 |
40 | LOL | 59-8-0 |
30 | BARRY | 56-8-0 |
38 | TONY | 55-11-0 |
1ST PEG 9 TONY TAYLOR 110-4-0
2ND PEG 7 TONY KAY 108-1-0
3RD PEG 32 BRIAN RITCHIE 98-12-0
4TH PEG 8 JOHN KENT 88-3-0
5TH PEG 10 JIMMY RODGERS 82-13-0
6TH PEG 5 DAVE ROBINS 76-7-0
20 ANGLERS FISHED
1ST PEG 34 DAVE ROBBINS 176-12-0
2ND PEG 10 TONY KAY 148-12-0
3RD PEG 40 JIM RODGERS 121-8-0
4TH PEG 9 IAN SIMMNER 99-8-0
5TH PEG 14 JOHN KENT 79-0-0