Friday 22nd April Bank Holiday Open Match
Friday 22nd April
Draw time is 10am fishing 11am-4pm Call John on 07774 618688 to book in please.
Friday 22nd April
Draw time is 10am fishing 11am-4pm Call John on 07774 618688 to book in please.
The weather down the lake today was nice and sunny but as the match progressed it went cloudy. Very little wind on the lake today.
15 anglers turned up today for the open match. John had pegged to the little lake and the bowl and peg 14 and 16 in the big lake. There was also 2 pleasure anglers on the carp park bank.
Fishing today was from 12.15 to 5.15.
The actual fishing was quite hard going today. Everyone caught but it was very slow going. John on peg 16 was catching steady off the bush to his left but started catching regularly in the last hour of the match. Andy on peg 40 had been fishing shallow at 14.5 meters and had been picking fish off through out the match but could not put a good run of fish together. Simon on peg 7 had caught from the 6 meter line at the start of the match and then switched to fishing the bomb to the far bank but could only get a bite right next tot he bank in the cut out.
Nick Horn on peg 32 was picking up the odd carp from the bush and Simon Enticott on peg 9 started finding a few fish in the last hour also. Mick Hughes was catching from peg 4 along with Ernie on peg 38. Everyone else was struggling for bites. The lake fished pretty much the same as last Saturday.
Results.
Position | Name | Peg | Weight |
1 | John Bennett | 16 | 154-8 |
2 | Andy Quarmby | 40 | 99-8 |
3 | Simon Mound | 7 | 85-12 |
4 | Mick Hughes | 4 | 77-4 |
5 | Mick Lane | 14 | 61-12 |
6 | Ernie Maylon | 38 | 55-0 |
7 | Antony Brooker | 34 | 47-4 |
8 | Simon Enticott | 9 | 43-12 |
9 | Nick Horn | 32 | 43-0 |
There is an open match on this coming Friday bank Holiday. Please call John to book in and for more information.
Thanks for reading. Eddie, John and Simon.
Ospreys Angling Club had booked the lake today…..
more to follow…..
Results
Position | Name | Peg | Weight |
1 | Chris Lovelock | 7 | 208-0 |
2 | Simon Mound | 19 | 171-4 |
3 | Tony Wynwick | 10 | 165-12 |
4 | Bill Lovelock | 6 | 156-8 |
5 | Lol Summers | 2 | 149-12 |
6 | Ian Millin | 18 | 129-2 |
7 | Owen Glover | 27 | 118-4 |
8 | Richard Doolan | 4 | 100-8 |
9 | Neil Riddy | 32 | 92-0 |
10 | Mark Gilbert | 14 | 91-14 |
11 | Kiren Chavda | 38 | 89-10 |
12 | Brian Richie | 26 | 76-0 |
13 | Mark Orchard | 8 | 72-10 |
14 | Ricky Green | 13 | 66-14 |
15 | Neil Fenner | 17 | 66-08 |
16 | Malc Doyle | 22 | 52-12 |
17 | Barry Hatch | 23 | 49-0 |
18 | Gem Doyle | 16 | 44-3 |
19 | Steve Probert | 34 | 37-6 |
20 | Andy Waterhouse | 9 | 31-14 |
21 | Keith Stent | 29 | 29-12 |
22 | Patrick Pritchard | 31 | 29-8 |
23 | Adam Griffiths | 21 | 25-0 |
24 | Russell Hill | 28 | 10-12 |
25 | Mark Barratt | 24 | 9-1 |
Malc Doyle had the lake booked today in order to raise money for maggotdrowing.com
more to follow……
Results
Position | Name | Peg | Weight |
1 | Clive Pritchard | 7 | 88-8 |
2 | Neil Riddy | 13 | 67-4 |
3 | Ian Ward | 6 | 65-12 |
4 | Chris Lovelock | 9 | 60-8 |
5 | Al Loader | 8 | 60-4 |
6 | Kevin Loveland | 34 | 53-12 |
7 | Pete | 23 | 41-4 |
8 | Keith Powell | 25 | 40-14 |
9 | Martin Cannon | 35 | 37-0 |
10 | Mick Gober | 30 | 35-1 |
11 | Simon Mound | 4 | 34-0 |
12 | Richard East | 17 | 33-12 |
13 | Geoff Palmer | 5 | 32-0 |
14 | Steve Wilson | 14 | 30-8 |
15 | Gem Doyle | 21 | 29-9 |
16 | Adam Daniels | 36 | 29-8 |
17 | Joshua Preston | 2 | 26-12 |
18 | Mark Gilbert | 32 | 26-2 |
19 | Mitch Auger | 38 | 21-12 |
20 | Liam Doyle | 11 | 20-12 |
21= | Dai Thomas | 10 | 20-0 |
21= | Roy Ravenhill | 19 | 20-0 |
23 | Dave Enderby | 22 | 19-0 |
24 | Dave Collier | 40 | 16-0 |
25 | Marcus Burgess | 37 | 12-4 |
26 | Chris Evans | 16 | 11-12 |
27 | Terry Pearce | 27 | 9-12 |
28 | Doug Heathcote | 26 | 9-4 |
29 | Scott Weston | 15 | 8-0 |
30 | Tony Roberts | 29 | 7-4 |
31 | Steve Preston | 3 | 5-1 |
32 | Rod Rose | 18 | 0-8 |
Mark Causer | 31 | DNW | |
Mark Barratt | 20 | DNW | |
Bazza Cullen | 24 | DNW | |
Jay | 28 | DNW |
Peter Morton has written a excellent review on the day here … http://www.maggotdrowning.com/forum/topic.asp?TOPIC_ID=124707
For those on facebook I have uploaded my pictures on there. I will add some on here soon….
http://www.facebook.com/home.php#!/album.php?fbid=138573899549458&id=100001905473296&aid=29895
1ST | PEG 8 | JOHN BENNETT | 300LB-6OZS |
2ND | PEG 32 | DEREK HAMMOND | 197LB-4OZS |
3RD | PEG 9 | PAUL JAY | 189LB-8OZS |
4TH | PEG 16 | NEIL RIDDY | 144LB-8OZS |
5TH | PEG 28 | JOHN COWLING | 132LB-12OZS |
6TH | PEG 18 | JEFF EDWARDS | 132LB-0 |
7TH | PEG 30 | MIKE C | 110LB-0 |
8TH | PEG 10 | MICK JONES | 96LB-8OZS |
9TH | PEG 26 | DAN JONES | 94LB-0 |
10TH | PEG 24 | DENNIS ???? | 89LB-4OZS |
12 ANGLERS FISHED
The lake turned on big time in the match today, especially the small lake with it producing big weights off peg 34 37 40 and 4
1st | peg 24 | mark taylor | 178lb-0 |
2nd | peg 34 | wayne higgins | 174lb-4ozs |
3rd | peg 4 | dean elliot | 134lb-0 |
4th | peg 30 | gary norman | 134lb-0 |
5th | peg 9 | ricky broadway | 114lb-0 |
6th | peg 14 | john cooke | 113lb-0 |
7th | peg 8 | tony shine | 107lb-0 |
8th | peg 40 | mick sutton | 103lb-0 |
9th | peg 7 | steve ford | 102lb-12ozs |
10th | peg 10 | allen sheenan | 96lb-0 |
20 anglers fished.