Jinx Series. Final Match. 21st Aug 2010
This was the final match of the series and things at the top of the individual and pairs league were very close. Malc Doyle, Peter Morton and Clive Pritchard were all in contention of winning the individual title. Malc and myself were in the lead with the pair results but were closely followed by Clive Pritchard and Ade Williams so it was all to play for. The final outcome was to be decided in the final match of the series.
It was going to be a tough match today as the lake had suffered from low oxygen levels and the lake was covered in fish gulping for air on the surface Saturday morning. John Bennett had the aerators running and was also pumping water in to the lake to get some oxygen back in the water from 7am to just before the start of the match.
The draw today was at 11.30am with fishing from 1.30 – 6-30. As this was the last match some of the lads had brought along their better halves to attend the BBQ after the match. Some of the Jinxsters had fished the night match and had camped over at the lake ready for the last Jinx Match. Soon the car park was full of the rest of the Jinxsters and the draw was made.
Fishing today was similar to last night with a lot of people catching early on and then struggling for the rest of the match. The wind was very strong today blowing through from the big lake to the little lake.
Not many pictures today as everyone was too busy trying to catch a fish. Peter Morton supplied a few pictures, thanks Peter.
Down in the little lake Terry and Marcus were having their own little match fish from pegs 40 and 2. Marcus was leading the way until half an hour to go then Terry pulled out 3 weighers one after another to take the win from Marcus and overall match win too. Well done Terry.
Round the big lake it was all hit and miss. I had had a steady run of fish from the bush on peg 32 and then had no bites for an hour. Dave Moore fishing peg 9 had changed his normal paste tactics to fish for bream and while it worked for a while those pesky carp moved in and he was soon putting a few more fish in the net. Clive and Malc were having another little battle and it was a close one too with Malc just pipping Clive at the end.
With the match over we got the weigh in done quickly to give people more time at the BBQ and it became clear just how hard it had fished. The winner today was Terry and this was his first ever Match win so a Big well done to Terry 🙂
Results.
Position | Name | Peg | Weight |
1 | Terry Goff | 2 | 98-6 |
2 | Marcus Burgess | 40 | 84-0 |
3 | Simon Mound | 32 | 68-12 |
4 | Ade Williams | 34 | 65-0 |
5 | Steve Wilson | 11 | 62-4 |
6 | Paul Roberts | 8 | 58-4 |
7 | Jon Hatch | 36 | 50-0 |
8 | Kev Loveland | 18 | 49-12 |
9 | Dave Moore | 9 | 49-0 |
10 | Geoff Palmer | 19 | 44-8 |
11 | Peter Morton | 29 | 41-4 |
12 | Tony Roberts | 26 | 39-4 |
12 | Malc Doyle | 22 | 39-4 |
12 | Dave Webster | 15 | 39-4 |
15 | Gem Doyle | 38 | 34-4 |
16 | Clive Pritchard | 20 | 32-8 |
17 | Dave Collier | 23 | 31-8 |
18 | Nick Williams | 14 | 20-8 |
19 | Dai Thomas | 17 | 19-4 |
20 | Alex Bagger J | 7 | 13-4 |
21 | Steve Akal | 28 | 10-12 |
22 | Nick Jones | 31 | 10-8 |
23 | Paul Dolby | 25 | 10-4 |
24 | Nick W-P | 5 | 8-8 |
25 | Mat Edwards | 13 | 0-12 |
Everyone gathered around the BBQ after the weigh in to discuss the days fishing while Malc went off to do the results. Just after everyone had finished the lovely food cooked by John, Julie, Jean, Lisa and Mags Malc came back and announced the Final results after the 6 matches.
- Overall Series Individual Champion .. Clive Pritchard
- Second place .. Malc Doyle
- Third Place .. Peter Morton
- Fourth Place .. Simon Mound
- Overall Pairs Winners .. Malc Doyle and Simon Mound
- Second place .. Clive Pritchard and Ade Williams
- Third Place .. Gem Doyle and Marcus Burgess
Overall Individual Series Result.
Position | Points | Angler | Total Weight | ||||||
1st | 10points | Clive Pritchard | 1 | 3 | 1 | 3 | 2 | 5 | 424lbs 08ozs |
2nd | 13points | Malc Doyle | 5 | 1 | 6 | 1 | 3 | 3 | 436lbs 12ozs |
3rd | 13points | Peter Morton | 6 | 2 | 4 | 2 | 1 | 4 | 425lbs 00ozs |
4th | 15points | Simon Mound | 1 | 5 | 7 | 3 | 5 | 1 | 466lbs 12ozs |
5th | 16points | Marcus Burgess | 9 | 8 | 2 | 3 | 1 | 2 | 403lbs 12ozs |
6th | 17points | Steve Wilson | 5 | 1 | 5 | 4 | 8 | 2 | 369lbs 12ozs |
7th | 17points | Ade Williams | 2 | 1 | 6 | 10 | 5 | 3 | 318lbs 04ozs |
8th | 18points | Fred Parker | 10 | 2 | 3 | 1 | 2 | 10 | 369lbs 12ozs |
9th | 18points | Dai Thomas | 1 | 3 | 1 | 8 | 5 | 8 | 325lbs00ozs |
10th | 18points | Geoff Palmer | 3 | 3 | 7 | 6 | 4 | 2 | 296lbs 08ozs |
11th | 20points | Nick Williams | 10 | 4 | 1 | 2 | 6 | 7 | 277lbs 00ozs |
12th | 21points | Al Loader | 6 | 2 | 5 | 6 | 2 | 10 | 273lbs 04ozs |
13th | 22points | Gemma Doyle | 5 | 8 | 7 | 1 | 3 | 6 | 276lbs 01ozs |
14th | 23points | Ant Haywood | 1 | 10 | 4 | 5 | 3 | 10 | 336lbs 00ozs |
15th | 23points | Dave Moore | 2 | 4 | 8 | 6 | 9 | 3 | 253lbs 04ozs |
16th | 23points | Nick Watkins-Price | 5 | 10 | 5 | 2 | 4 | 7 | 221lbs 00ozs |
17th | 25points | Tony Roberts | 4 | 6 | 3 | 7 | 7 | 5 | 272lbs 08ozs |
18th | 25points | Jon Hatch | 2 | 9 | 3 | 7 | 8 | 5 | 259lbs 02ozs |
19th | 25points | Dave Webster | 4 | 7 | 10 | 4 | 7 | 3 | 241lbs 04ozs |
20th | 26points | Dave Collier | 8 | 4 | 10 | 7 | 1 | 6 | 224lbs 06ozs |
21st | 27points | Mitch Auger | 4 | 10 | 2 | 4 | 7 | 10 | 225lbs 00ozs |
22nd | 29points | Paul Roberts | 7 | 6 | 6 | 8 | 6 | 4 | 205lbs 12ozs |
23rd | 29points | Kevin Loveland | 10 | 7 | 4 | 9 | 8 | 1 | 101lbs 08ozs |
24th | 30points | Terry Goff | 7 | 9 | 8 | 5 | 9 | 1 | 209lbs 14ozs |
25th | 31points | Mat Edwards | 10 | 9 | 2 | 8 | 4 | 8 | 204lbs 00ozs |
26th | 33points | Steve Akal | 7 | 5 | 10 | 9 | 6 | 6 | 152lbs 12ozs |
27th | 39points | Paul Dolby | 6 | 9 | 10 | 5 | 10 | 9 | 98lbs 08ozs |
Overall Pairs Result.
Position | PAIRS | Weight | Points | ||||||
1st | Simon Mound & Malc Doyle | 10 | 15 | 42 | 10 | 19 | 15 | 903lbs 08ozs | 69 |
2nd | Ade Williams & Clive Pritchard | 12 | 6 | 20 | 37 | 29 | 20 | 742lbs 14ozs | 87 |
3rd | Gemma Doyle & Marcus Burgess | 38 | 40 | 20 | 12 | 20 | 17 | 679lbs 13ozs | 107 |
4th | Geoff Palmer & Steve Wilson | 20 | 19 | 33 | 29 | 28 | 15 | 666lbs 12ozs | 111 |
5th | Ant Haywood & Nick Watkins-Price | 19 | 19 | 31 | 20 | 24 | 54 | 652lbs 00ozs | 113 |
6th | Dave Webster & Fred Parker | 46 | 26 | 33 | 13 | 21 | 32 | 639lbs 04ozs | 125 |
7th | Jon Hatch & Fred Parker | 38 | 36 | 14 | 22 | 27 | 27 | 641lbs 02ozs | 126 |
8th | Steve Akal & Peter Morton | 39 | 22 | 41 | 26 | 14 | 32 | 587lbs 12ozs | 133 |
9th | Mat Edwards & Dave Moore | 13 | 40 | 25 | 38 | 30 | 34 | 512lbs 04ozs | 140 |
10th | Nick Williams & Paul Dolby | 41 | 47 | 15 | 18 | 29 | 41 | 529lbs 14ozs | 144 |
11th | Paul Roberts & Tony Roberts | 31 | 32 | 28 | 42 | 36 | 18 | 478lbs 10ozs | 145 |
12th | Terry Goff & Dai Thomas | 26 | 37 | 27 | 39 | 41 | 20 | 535lbs 14ozs | 149 |
13th | Dave Collier & Mitch Auger | 36 | 22 | 39 | 34 | 30 | 47 | 462lbs 06ozs | 161 |
14th | Al Loader & Kevin Loveland | 45 | 32 | 26 | 42 | 33 | 30 | 385lbs 04ozs | 163 |
Malc had again run an excellent series. I think the final match left everyone hungry for next year. Well done Malc. 😀 Well done to all the Jinxster for all the PB’s and Banter and making the series a great one to fish.
Some of the Jinxsters stayed over so they could have a drink at the BBQ and also travel back home the following day but there was a surprise in store when they woke up Sunday morning. More to come later…..