SATURDAY 2ND APRIL OPEN MATCH
| 1ST | PEG 9 | JOHN BENNETT | 94LB-8OZS |
| 2ND | PEG 24 | GEOFF EDWARDS | 61LB-8OZS |
| 3RD | PEG 18 | MICK HUGHES | 57LB-4OZS |
| 4TH | PEG 22 | DAVE WHITEMAN | 53LB-0 |
| 5TH | PEG 16 | ANTHONY BROOKER | 50LB-0 |
| 6TH | PEG 32 | ADAM GRITHITHS | 39LB-4OZS |
| 1ST | PEG 9 | JOHN BENNETT | 94LB-8OZS |
| 2ND | PEG 24 | GEOFF EDWARDS | 61LB-8OZS |
| 3RD | PEG 18 | MICK HUGHES | 57LB-4OZS |
| 4TH | PEG 22 | DAVE WHITEMAN | 53LB-0 |
| 5TH | PEG 16 | ANTHONY BROOKER | 50LB-0 |
| 6TH | PEG 32 | ADAM GRITHITHS | 39LB-4OZS |
Wednesday Open Match. 30th March 2011.
Todays winner Jon Walker takes the lake king title and gets his picture in the banner. This is nothing new for Jon though as he often frames at the lake.
He thinks the reason behind the big weight was the change in draw and fishing times. 1pm draw, fishing 2pm-7pm
A nice backup weight from lake owner John Bennett shows the fish are clearly waking up and are hungry for some proper food.
Big fish also showing early with a 22lb carp coming from peg 7 to go with another 18lb’er for Jon Walker. Last year the big fish put in quite an appearance. Lets hope they continue this year.
Results. Top 10
| Position | Name | Peg | Weight |
| 1 | Jon Walker | 8 | 248-14 |
| 2 | John Bennett | 16 | 177-0 |
| 3 | Barry | 9 | 136-4 |
| 4 | Morris Woodley | 18 | 102-12 |
| 5 | Mick Chapple | 27 | 88-4 |
| 6 | Gary Kelsey | 30 | 71-4 |
| 7 | Paul Jay | 21 | 59-8 |
| 8 | Liam Barry | 26 | 50-8 |
| 9 | Graham Ridgley | 15 | 50-0 |
| 10 | Dave Ridgley | 24 | 33-8 |
21 Anglers Fished today along with 5 Pleasure Anglers.
John Bennett may add a little more to this report later but has had to attend to some family business for the time being.
Thanks from Eddie, Simon and John.
| A Section | Peg | Weight | Team | |
| 1st | Derek Hammond | 2 | 51-8 | Walker Floats |
| 2nd | Steve Palmer | 4 | 14-12 | Heavy Weights |
| 3rd | Phil Powell | 7 | 12-12 | Rolfs Team Gold |
| 4th | Paul Jay | 34 | 7-8 | Wooden Tops |
| 5th | Dave Whiteman | 40 | 3-10 | Misfits |
| 6th | Neal Hutchins | 37 | 6oz | Try Anglers |
| B Section | Peg | Weight | Team | |
| 1st | Ernie Malyon | 9 | 42-2 | Heavy Weights |
| 2nd | Steve Waters | 32 | 22-0 | Walker Floats |
| 3rd | Dave Losey | 30 | 21-9 | Try Anglers |
| 4th | Pete Arnold | 13 | 19-12 | Misfits |
| 5th | John Bennett | 10 | 11-0 | Rolfs Team Gold |
| No Show | 28 | — | Wooden Tops |
| C Section | Peg | Weight | Team | |
| 1st | Jon Walker | 26 | 75-8 | Walker Floats |
| 2nd | Mick Lane | 24 | 61-0 | Rolfs Team Gold |
| 3rd | Frank Hardie | 14 | 57-0 | Heavy Weights |
| 4th | Mick Chapple | 22 | 50-2 | Misfits |
| 5th | Jim McCann | 16 | 35-8 | Try Anglers |
| 6th | Kev Wittow | 18 | 7-12 | Wooden Tops |
| DAY TEAM POINTS | POINTS | |
| 1st | Walker Floats | 17 |
| 2nd | Heavy Weights | 15 |
| 3rd | Rolfs Team Gold | 11 |
| 4th | Misfits | 8 |
| 5th | Try Anglers | 7 |
| 6th | Wooden Tops | 5 |
OVERALL LEADERBOARD
| TOTAL TEAM POINTS | POINTS | Total | |
| 1st | Walker Floats | 10+17 | 27 |
| 2nd | Heavy Weights | 11+15 | 26 |
| 3rd | Misfits | 16+8 | 24 |
| 4th | Rolfs Team Gold | 12+11 | 23 |
| 5th | Wooden Tops | 9+5 | 14 |
| 6th | Try Anglers | 5+7 | 12 |
Report to follow when Jon Walker writes it 😀

| A Section | Peg | Weight | Team | |
| 1st | Ernie Malyon | 7 | 32-0 | Heavy Weights |
| 2nd | Pete Arnold | 4 | 17-12 | Misfits |
| 3rd | John Bennett | 37 | 10-14 | Rolfs Team Gold |
| 4th | Steve Waters | 40 | 6-14 | Walker Floats |
| 5th | Dave Losey | 2 | 2-6 | Try Anglers |
| No Show | — | — | Wooden Tops |
| B Section | Peg | Weight | Team | |
| 1st | Mick Chapple | 10 | 43-11 | Misfits |
| 2nd | Mick Lane | 13 | 31-11 | Rolfs Team Gold |
| 3rd | Frank Hardie | 30 | 25-12 | Heavy Weights |
| 4th | Jon Walker | 9 | 17-10 | Walker Floats |
| 5th | Kev Wittow | 28 | 7-12 | Wooden Tops |
| 6th | Jim McCann | 32 | 4-6 | Try Anglers |
| C Section | Peg | Weight | Team | |
| 1st | Paul Jay | 14 | 111-12 | Wooden Tops |
| 2nd | Dave Whiteman | 18 | 106-9 | Misfits |
| 3rd | Derek Hammond | 16 | 80-5 | Walker Floats |
| 4th | Phil Powell | 22 | 70-3 | Rolfs Team Gold |
| 5th | Neal Hutchins | 24 | 54-0 | Try Anglers |
| 6th | Steve Palmer | 26 | 34-14 | Heavy Weights |
| DAY TEAM POINTS | POINTS | |
| 1st | Misfits | 16 |
| 2nd | Rolfs Team Gold | 12 |
| 3rd | Heavy Weights | 11 |
| 4th | Walker Floats | 10 |
| 5th | Wooden Tops | 9 |
| 6th | Try Anglers | 5 |
Report to follow….
Results.
| Position | Name | Peg | Weight |
| 1 | Malc Doyle | 36 | 99-0 |
| 2 | Mark Orchard | 2 | 91-10 |
| 3 | George | 18 | 80-0 |
| 4 | Simon Mound | 14 | 64-6 |
| 5 | Andy W | 16 | 50-8 |
| 6 | Ian M | 10 | 46-12 |
| 7 | Tex | 24 | 43-0 |
| 8 | Bill Lovelock | 28 | 39-0 |
| 9 | Ginge | 13 | 37-12 |
| 10 | Neil Riddy | 11 | 35-4 |
| 11 | Steve | 22 | 34-0 |
| 12 | Ian S | 26 | 31-12 |
| 13 | Owen | 4 | 29-14 |
| 14 | Paul Jay | 30 | 29-12 |
| 15 | Tony | 7 | 20-13 |
| 16 | Mark G | 9 | 18-7 |
| 17 | Mike | 34 | 14-0 |
| 18 | Brian Richie | 38 | 12-8 |
| 19 | Adam Griffiths | 6 | 8-8 |
| 20 | Legs | 8 | 7-8 |
| 21 | Russ | 40 | DNW |
| 21 | Tony K | 32 | DNW |

Report to follow…
Results.
| Position | Name | Peg | Weight |
| 1 | Mick Jones | 16 | 169-0 |
| 2 | John Bennett | 4 | 132-4 |
| 3 | Dave Whiteman | 9 | 112-0 |
| 4 | Malc Doyle | 38 | 109-8 |
| 5 | Trevor Stanley | 22 | 99-12 |
| 6 | Adam Griffiths | 26 | 79-12 |
| 7 | Ginger | 18 | 79-8 |
| 8 | John Hague | 19 | 56-4 |
| 9 | Simon Mound | 34 | 54-12 |
| 10 | Mick Chappie | 7 | 52-12 |
| 11 | Kev Doulton | 32 | 13-0 |