Bank Holiday Open Match. 2nd May 2011
17 anglers turned up today on a very very windy day down the lake. It was windy yesterday as well but hopes of it dying down were shattered at 7.30 when branches started dropping off the tree’s as the wind picked up again.
Before everyone else got to the lake John had a bit of a problem with a cormorant. He had been eating the fish from the lake and then having a bath in the salt dips…
Pretty much everyone today was going to be suffering from the wind in one way or another.
More to follow…bed time 🙂
Results.
Position | Name | Peg | Weight |
1 | Simon Mound | 8 | 152-4 |
2 | Paul Jay | 34 | 111-0 |
3 | Andy Camden | 14 | 109-4 |
4 | Pat Pritchard | 22 | 87-8 |
5 | Richard Doolan | 9 | 78-0 |
6 | Dai Thomas | 16 | 75-8 |
7 | Mick Hughes | 26 | 75-0 |
8 | Malc Doyle | 40 | 73-8 |
9 | Ant Haywood | 18 | 70-4 |
10 | Tony Wymmick | 24 | 70-0 |
11 | Dave Whiteman | 6 | 59-4 |
12 | Marcus Burgess | 2 | 52-12 |
13 | John Bennett | 38 | 50-4 |
14 | Nick Horne | 4 | 46-8 |
15 | Gem Doyle | 13 | 37-4 |
16 | Lol Summers | 7 | 12-8 TB |
17 | Andy Johnstone | 10 | DNW TB |
17 Anglers Fished   TB=Tipped Back
Thanks for looking in on the blog. Eddie, Simon and John.