Sunday Open Match. 16th October 2011
Pos | Name | Peg | Weight |
---|---|---|---|
1 | Derek Hammond | 13 | 107-8 |
2 | Paul Jay | 24 | 71-4 |
3 | Simon Mound | 16 | 70-8 |
4 | John Draper | 9 | 66-8 |
5 | Steve Waters | 8 | 62-12 |
6 | Pete Archer | 32 | 60-8 |
10 Anglers Fished
Pos | Name | Peg | Weight |
---|---|---|---|
1 | Derek Hammond | 13 | 107-8 |
2 | Paul Jay | 24 | 71-4 |
3 | Simon Mound | 16 | 70-8 |
4 | John Draper | 9 | 66-8 |
5 | Steve Waters | 8 | 62-12 |
6 | Pete Archer | 32 | 60-8 |
10 Anglers Fished
Very cold morning down the lake today….
Pos | Name | Peg | Weight |
---|---|---|---|
1 | Simon Mound | 16 | 104-0 |
2 | Mick Jones | 14 | 86-0 |
3 | Jon Walker | 7 | 54-8 |
4 | Chris Lovelock | 9 | 54-4 |
5 | Paul Jay | 4 | 47-4 |
6 | John Bennett | 8 | 30-8 |
7 | Adam Griffiths | 18 | 30-0 |
9 Anglers Fished
Pos | Name | Peg | Weight |
---|---|---|---|
1 | Andy Quarmby | 13 | 113-0 |
2 | Gary Kelsey | 30 | 91-0 |
3 | John Bennett | 18 | 79-4 |
4 | Sue | 8 | 51-8 |
5 | Wez | 16 | 46-12 |
6 | Neil Riddy | 14 | 45-87 |
13 Anglers Fished
Results
Pos | Name | Peg | Weight |
---|---|---|---|
1 | Frank Donachie | 30 | 89-12 |
2 | Dick Franklin | 28 | 57-8 |
3 | John Draper | 10 | 41-8 |
4 | Kev Doulton | 6 | 34-0 |
5 | Mick Lane | 24 | 32-0 |
6 | Stuart Fletcher | 8 | 30-0 |
13 Anglers Fished
Results
Pos | Name | Peg | Weight |
---|---|---|---|
1 | Tony Taylor | 14 | 104-6 |
2 | Neil Riddy | 25 | 79-12 |
3 | Tex Marshall | 8 | 69-12 |
4 | Kiran Chavda | 29 | 68-12 |
5 | Ricky Green | 16 | 47-12 |
6 | Owen Glover | 11 | 41-4 |
7 | Chris Lovelock | 38 | 36-8 |
8 | Brian Richie | 4 | 33-4 |
9 | Ian Millin | 5 | 32-2 |
10 | Mark Wilson | 34 | 27-4 |
11 | Bill Lovelock | 23 | 26-4 |
12 | Young Gun | 39 | 25-8 |
13 | Andy Waterhouse | 3 | 24-8 |
14 | Mark Gilbert | 36 | 20-8 |
15 | Adam Griffiths | 18 | 19-4 |
16 | Steve Probert | 31 | 17-5 |
17 | George Kay | 1 | 14-0 |
18 | Neil Fenner | 22 | 12-4 |
19 | Keith Stent | 10 | 12-0 |
20 | Lol Summers | 7 | 11-0 |
21 | Ian Simner | 26 | 10-0 |
22 | Russell Hill | 6 | 9-8 |
23 | Brenda Stent | 9 | 7-0 |
– | Richard Doolan | 32 | DNW |
– | Tony Kay | 28 | DNW |
– | Dave Lewis | 13 | DNW |
26 Anglers Fished
Results
Pos | Name | Peg | Weight |
---|---|---|---|
1 | Mick Jones | 5 | 121-0 |
2 | Simon Mound | 14 | 78-0 |
3 | Derek Hammond | 32 | 65-4 |
4 | Adam Griffith | 13 | 59-8 |
5 | Frank Hardie | 28 | 58-0 |
6 | Dave Wightman | 4 | 45-5 |
7 | Dai Thomas | 9 | 29-8 |
8 | John Bennett | 16 | 27-8 |
9 | Geoff Edwards | 26 | 17-4 |
10 | Paul Jay | 7 | 4oz |
12 Anglers Fished