Sunday 20th October Open Match. 2013

Todays winner, Michael Corsini

Todays winner, Michael Corsini

PLACE ANGLER PEG WEIGHT
1st Michael Corsini 22 208-6
2nd Steve Waters 40 205-7
3rd Dai Thomas 32 162-14
4th Derek Hammond 7 160-14
5th Dave Wightman 18 154-8
6th Chris Lovelock 34 113-2
7th Bill Lovelock 24 109-0
8th Mark Chard 13 102-11
9th Malc Doyle 9 95-13
10th Joe Sheldrick 28 88-1

20 ANGLERS FISHED

Sunday Open Match. 30th October 2011

Today’s winner Derek only set up one waggler rod and opened 1 tin of corn, 5 hours later he had walked the match. Pure class. Well done Derek 😀

Results

     Pos Name Peg Weight
1 Derek Hammond 24 116-0
2 Steve Waters 8 67-0, 37lb Silvers
3 Neil Riddy 9 50-12
4 John Owen 2 50-2, 17lb Silvers
5 Michael Corsini 28 46-14
6 Mick Hughes 32 43-12
7 Dave Wightman 14 43-0
8 John Draper 26 32-0
9 Simon Mound 16 22-8 Silvers
10 Mark Knight 4 10-4

15 Anglers Fished

Steve Waters with a cracking net of Silvers

All Silvers again for me today as well

1st and 2nd, Derek Hammond and Steve Waters

Third place, Neil Riddy (Gems shaky pictures)

Saturday Open Match. 29th October 2011

John Draper and Mick Jones waiting for the draw

The draw underway.

Fishing today was again hard with carp hard to come by.

 Results

     Pos Name Peg Weight
1 Jon Walker 34 45-8
1 Michael Corsini 14 45-8
3 Paul Jay 16 31-4
4 John Bennett 38 25-8
5 Vic 40 25-8
6 Dave Wightman 4 22-8
7 Simon Mound 5 17-12 Silvers
8 John Draper 8 17-8
9 Mick Jones 9 12-8
10 Mark Knight 2 9-8

11 Anglers Fished

Jon Walker with some cracking Perch from peg 34

All Silvers for me today

Joint winners today. Jon Walker and Michael Corsini.

Saturday Open Match. 22nd October 2011

Very windy down the lake today but quite sunny. The wind was blowing down to the little lake. Shame the fish followed it past peg 7 down to peg 2 😀

 

Results

     Pos Name Peg Weight
1 Pete Arnold 2 126-8
2 Mick Hughes 26 84-10
3 Derek Hammond 32 70-4
4 Dave Wightman 5 58-8
5 Andy Rayment 9 47-8
6 Jon Walker 13 42-8
7 Simon Mound 7 39-8
8 Paul Glenfield 18 16-2
9 Paul Jay 34 12-8

12 Anglers Fished

1 2