Ospreys Angling Club Final League Match. 29th September 2013
PLACE | ANGLER | PEG | WEIGHT |
1st | Nick Wooding | 34 | 179-9 |
2nd | Dave Lewis | 32 | 146-0 |
3rd | Steve Waters | 10 | 133-4 |
4th | Steve Potter | 18 | 122-0 |
5th | Keith Stent | 28 | 107-9 |
6th | Rob Napper | 31 | 101-9 |
7th | Kiran Chavda | 20 | 97-8 |
8th | Neil Riddy | 11 | 96-4 |
9th | Carol Chamberlain | 9 | 92-7 |
10th | Chris Loveloack | 35 | 81-9 |
11th | Lee Cox | 8 | 80-1 |
12th | Ed Blain | 5 | 76-6 |
13th | Ian Millin | 15 | 75-8 |
14th | Julie Briscoe | 7 | 64-7 |
15th | Oneil Fenner | 17 | 59-0 |
16th | Brian Ritchie | 29 | 57-10 |
17th | Steve Carthy | 4 | 54-13 |
18th | Richard Doolan | 40 | 53-1 |
19th | Michael Corsini | 25 | 46-1 |
20th | Bill Lovelock | 37 | 40-13 |
21st | Russell Hill | 22 | 35-11 |
22nd | Dai Thomas | 26 | 34-10 |
23rd | Gareth Price | 14 | 31-3 |
24th | Malc Doyle | 38 | 28-7 |
25th | Mark Barratt | 13 | 20-4 |
26th | Brenda Stent | 23 | 18-13 |
27th | Mark Gilbert | 2 | DNW |
27 ANGLERS FISHED