Jinx Series. Match 5. 16th Aug. 2014

A Section
Pos Name Peg Weight
1 Dai Thomas 5 216-12
2 Wez Hillier 7 91-1
3 Malc Doyle 38 63-4
4 Ade Williams 2 62-15
5 Adam Griffiths (guest) 34 40-1
6 Marcus Burgess 4 37-8
7 Paul Roberts 40 19-6
B Section
Pos Name Peg Weight
1 Clive Pritchard 28 136-14
2 Fred Parker 7 131-6
3 Steve Wilson 10 110-6
4 Neil Riddy 30 83-13
5 Nick Williams 9 51-15
6 Kev Loveland 32 31-3
7 Simon Watkins 13 30-15
C Section
Pos Name Peg Weight
1 Terry Goff 24 129-14
2 Keith Stent 26 109-3
3 Mick Jones (guest) 18 99-15
4 Tony Roberts 15 82-4
5 Dave Collier 14 40-8
6 Brenda Stent 22 27-8
7 Gino Exell (guest) 17 26-12

Jinx Series. Match 3. Sat 14th June 2014.

A Section
Pos Name Peg Weight
1  Fred Parker  40  103-5
2  Terry Goff  5  84-4
3  Dai Thomas  34  57-0
4  Kev Loveland  4  26-5
5  Geoff Palmer  7  25-11
6  Ade Williams  38  24-14
7  Not Drawn  2  —–
B Section
Pos Name Peg Weight
1  Wez Hillier  8  88-13
2  Marcus Burgess  30  71-0
3  Tony Roberts  9  46-11
4  Keith Stent  32  44-5
5  Paul Roberts  28  33-8
6  Dave Moore  13  31-9
7  Brenda Stent  10  22-8
C Section
Pos Name Peg Weight
1  Michael Corsini  15  174-1
2  Malc Doyle  18  69-2
3  Steve Wilson  22  67-2
4  Nick Williams  26  36-13
5  Simon Watkins  14  35-14
6  Neil Riddy  24  30-0
7  Clive Pritchard  17  23-6

Jinx Series 2014. Match 2. 31st May 2014.

A Section
Pos Name Peg Weight
1  Dave Moore  7  118-7
2  Marcus Burgess  38  73-3
3  Mick Jones  5  72-12
4  Geoff  40  31-0
5  Wez  4  18-14
6  Paul Roberts  2  4-0
 Not Drawn  34
B Section
Pos Name Peg Weight
1  Malc Doyle  32  74-1
2  Simon Watkins  9  52-9
3  Michael Corsini  30  49-2
4  Nick Williams  8  29-8
5  Neil Riddy  13  27-11
6  Steve Wilson  10  19-9
7  Clive Pritchard  28  14-5
C Section
Pos Name Peg Weight
1  Paul Jay  17  41-0
2  Dai Thomas  14  38-6
3  Ade Williams  24  28-13
4  Fred Parker  22  21-11
5  Richard Doolan  18  11-5
6  Kev Loveland  26  2-13
7  Terry Goff  15  DNW