Saturday 30th May. Jinx Series 2015. Match 2 Results.
Pos | Name | Peg | Weight |
1 | Dean Townsend (Guest) | 2 | 135-05 |
2 | Nick Williams | 36 | 63-01 |
3 | Julie Doyle | 40 | 58-11 |
4 | Simon Watkins | 34 | 51-03 |
5 | Nick Watkins – Price | 5 | 40-04 |
6 | Neil Fenner (Guest) | 38 | 29-14 |
7 | Kev Loveland | 4 | 18-01 |
Pos | Name | Peg | Weight |
1 | Neil Riddy | 10 | 100-08 |
2 | Fred Parker | 7 | 98-09 |
3 | Steve Wilson | 30 | 92-12 |
4 | Dai Thomas | 8 | 54-02 |
5 | Ade Williams | 13 | 34-10 |
6 | John Holdsworth (Guest) | 9 | 29-02 |
7 | Wez Hillier | 32 | 19-00 |
Pos | Name | Peg | Weight |
1 | Dave Collier | 24 | 90-05 |
2 | Mick Jones (Guest) | 14 | 61-01 |
3 | Marcus Burgess | 18 | 55-51 |
4 | Tony Roberts | 16 | 44-00 |
5 | Malc Doyle | 26 | 30-15 |
6 | Paul Roberts | 22 | 28-13 |
7 | Clive Pritchard | 28 | 11-12 |
Pairs Table
Pos Names Weight Points Total
1 Marcus Burgess & Steve Wilson 422-11 8
2 Tony Roberts & Simon Watkins 268-11 12
3 Nick Williams & Ade Williams 301-02 13
4 Terry Goff & Neil Riddy 369-14 14
5 Malc Doyle & Mikey Corsini 261-06 19
6 Paul Roberts & Dave Collier 212-12 20
7 Fred Parker & Kev Loveland 197-01 20
8 Wez Hillier & Clive Pritchard 161-02 22
9 Brenda Stent & Dai Thomas 175-04 27
10 Keith Stent & Nick Watkins-Price 80-12 28
Individual top ten
Pos Name Weight Total Points
1 Neil Riddy 247-12 2
2 Simon Watkins 192-14 3
3 Marcus Burgess 190-15 3
4 Nick Williams 148-02 4
5 Steve Wilson 231-11 5
6 Dave Collier 183-15 5
7 Dai Thomas 175-04 7
8 Malc Doyle 137-07 7
9 Kev Loveland 98-08 8
10 Nick Watkins-Price 80-12 8