VAUXHALL MOTORS A/C SUNDAY 12TH MAY
1ST PEG 34 DAVE ROBBINS 176-12-0
2ND PEG 10 TONY KAY 148-12-0
3RD PEG 40 JIM RODGERS 121-8-0
4TH PEG 9 IAN SIMMNER 99-8-0
5TH PEG 14 JOHN KENT 79-0-0
1ST PEG 34 DAVE ROBBINS 176-12-0
2ND PEG 10 TONY KAY 148-12-0
3RD PEG 40 JIM RODGERS 121-8-0
4TH PEG 9 IAN SIMMNER 99-8-0
5TH PEG 14 JOHN KENT 79-0-0
1ST PEG 34 STEVE FAULK 37-9-0
2ND PEG 24 PETE WOODMAN 29-13-0
3RD PEG 26 PHIL THOMPSON 26-9-0
4TH PEG 13 ROGER THORPE 21-13-0 ( INCLUDING A MIRROR OF 17 -13-0)
5TH PEG 14 JOHN COWLING 20-9-0 (ALSO A COMMON OF 17-1-0)
6TH PEG 8 PAUL ENGLISH 11-14-0