OPEN MATCH BANK HOLIDAY MONDAY 25TH MAY
BANK HOLIDAY ON MONDAY 25TH MAY
DRAW 10, FISH 11-4 POOLS £20 ALL IN
BANK HOLIDAY ON MONDAY 25TH MAY
DRAW 10, FISH 11-4 POOLS £20 ALL IN
DRAW 11 FISH 12-5
PLEASE BOOK IF YOU WANT A BREAKFAST
ADEY WILLIAMS
STEVE WILSON
MICHEAL CORSINI (B)
MARK W
ERNIE MALYON (B)
STEVE PALMER (B)
MICK JONES (B)
CLIVE PRITCHARD
RUSS
TOBY
MICK CHAPPELL
MALC DOYLE
KEV DOLTON
JUSTIN WATKINS
Results
15 Fished
Place | Angler | Peg | Weight | |
1st | Gary Kelsey | 34 | 112-12-0 | |
2nd | Micheal Corsini | 26 | 111-3-0 | |
3rd | Andy Quarmby | 16 | 96-12-0 | |
4th | Sue Collins | 38 | 91-6-0 | |
5th | Pat Pritchard | 8 | 88-4-0 | |
6th | Paul Jay | 7 | 86-14-0 | |
7th | Nick Williams | 4 | 77-7-0 | |
8th | Chris Lovelock | 9 | 74-0-0 | |
9th | Clive Pritchard | 40 | 69-6-0 | |
10th | Dave Hills | 18 | 60-7-0 | |
11th | Bob Plant | 2 | 40-15-0 | |
12th | Colin Prior | 5 | 40 7-0 | |
13th | Bill Lovelock | 14 | 11-12-0 | |
14th | Mick Chapple | 13 | 9-4-0 | |
15th | Malc Doyle | 32 | dnw |
Thanks for reading John, Simon and Eddie
Results.
Place | Angler | Peg | Weight | |
1st | Jeff Edwards | 18 | 157-6-0 | |
2nd | Ernie Malyon | 5 | 155-12-0 | |
3rd | Dave Howe | 34 | 155-5-0 | |
4th | Michel Corsini | 38 | 131-13-0 | |
5th | Andy Quarmby | 40 | 112-4-0 | |
6th | Mark Wilton | 7 | 95-12-0 | |
7th | Steve Palmer | 9 | 84-9-0 | |
8th | Paul Jay | 24 | 77-1-0 | |
9th | Steve Wilson | 22 | 75-1-0 | |
10th | Mick Chapple | 13 | 73-1-0 | |
11th | Nick Williams | 32 | 38-7-0 | |
12th | John Draper | 4 | 37-3-0 | |
13th | Ade Williams | 8 | 34-5-0 | |
14th | Kane Wilton | 16 | 22-15-0 |
Thanks for reading John, Simon and Eddie.
.
Report to Follow…..
POS | NAME | PEG | WEIGHT |
---|---|---|---|
1 | Simon Mound | 8 | 240-9 |
2 | Mick Jones | 40 | 181-7 |
3 | Froggy | 28 | 161-14 |
4 | Dave Wightman | 6 | 152-12 |
5 | Jon Walker | 24 | 145-7 |
6 | Pat Pritchard | 16 | 141-15 |
7 | Richard Doolan | 30 | 124-6 |
8 | Chris Lovelock | 38 | 113-3 |
9 | John Draper | 9 | 110-1 |
10 | John Bennett | 4 | 109-0 |
11 | Geoff Edwards | 26 | 107-3 |
12 | Paul Jay | 7 | 93-4 |
13 | Justin Watkins | 11 | 90-11 |
14 | Colin Brickwell | 17 | 89-6 |
15 | Dai Thomas | 23 | 57-10 |
16 | Mat Edwards | 32 | 47-12 |
17 | Marcus Burgess | 34 | 40-9 |
18 | Mark Sawyer | 13 | 25-4 |
19 | Neil Hutchins | 14 | 21-4 |
20 | Kev Dolton | 2 | 12-0 |
– | Bob Stephens | 10 | DNW |
21 ANGLERS FISHED
I have decided to cancel the festival (due to lack of persons) and instead hold 3 open matches with a £100 golden peg over the 3 days, also the bottle of champagne for the 1st 100lb of silvers, the pools will be £20 per day, also on the Saturday night we will be having a barby-q. Please book in early. ( The golden peg will be subject to a minimum of 12 anglers fishing and will be drawn after each match) Draw times will be 11-30 Fish 12-30 TO 5-30.