SATURDAY 6TH SEPT AEC ANGLING PLUS GUESTS
1ST PEG 38 JOHN BENNETT 256-1-0
2ND PEG 7 JUSTIN WATKINS 116-10-0
3RD PEG 26 MICK CHAPPELL 103-5-0
4TH PEG 8 MARK T 94-10-0
5TH PEG 13 JOE 82-12-0
6TH PEG 30 DAVE FOX 76-0-0
14 ANGLERS FISHED
1ST PEG 38 JOHN BENNETT 256-1-0
2ND PEG 7 JUSTIN WATKINS 116-10-0
3RD PEG 26 MICK CHAPPELL 103-5-0
4TH PEG 8 MARK T 94-10-0
5TH PEG 13 JOE 82-12-0
6TH PEG 30 DAVE FOX 76-0-0
14 ANGLERS FISHED
1ST PEG 13 BARRY PARKER 125-10-0
2ND PEG 7 DAVE WINTERBOURNE 105-8-0
3RD PEG 16 RAMSEY KING 104-5-0
4TH PEG 40 MICKEY SUTTON 102-1-0
5TH PEG 8 WAYNE HIGGINS 99-6-0
6TH PEG 9 LEE HIGGINS 86-0