SATURDAY 2ND APRIL OPEN MATCH
| 1ST | PEG 9 | JOHN BENNETT | 94LB-8OZS |
| 2ND | PEG 24 | GEOFF EDWARDS | 61LB-8OZS |
| 3RD | PEG 18 | MICK HUGHES | 57LB-4OZS |
| 4TH | PEG 22 | DAVE WHITEMAN | 53LB-0 |
| 5TH | PEG 16 | ANTHONY BROOKER | 50LB-0 |
| 6TH | PEG 32 | ADAM GRITHITHS | 39LB-4OZS |
| 1ST | PEG 9 | JOHN BENNETT | 94LB-8OZS |
| 2ND | PEG 24 | GEOFF EDWARDS | 61LB-8OZS |
| 3RD | PEG 18 | MICK HUGHES | 57LB-4OZS |
| 4TH | PEG 22 | DAVE WHITEMAN | 53LB-0 |
| 5TH | PEG 16 | ANTHONY BROOKER | 50LB-0 |
| 6TH | PEG 32 | ADAM GRITHITHS | 39LB-4OZS |
I love the red T shirt John. 😛
Wednesday Open Match. 30th March 2011.
Todays winner Jon Walker takes the lake king title and gets his picture in the banner. This is nothing new for Jon though as he often frames at the lake.
He thinks the reason behind the big weight was the change in draw and fishing times. 1pm draw, fishing 2pm-7pm
A nice backup weight from lake owner John Bennett shows the fish are clearly waking up and are hungry for some proper food.
Big fish also showing early with a 22lb carp coming from peg 7 to go with another 18lb’er for Jon Walker. Last year the big fish put in quite an appearance. Lets hope they continue this year.
Results. Top 10
| Position | Name | Peg | Weight |
| 1 | Jon Walker | 8 | 248-14 |
| 2 | John Bennett | 16 | 177-0 |
| 3 | Barry | 9 | 136-4 |
| 4 | Morris Woodley | 18 | 102-12 |
| 5 | Mick Chapple | 27 | 88-4 |
| 6 | Gary Kelsey | 30 | 71-4 |
| 7 | Paul Jay | 21 | 59-8 |
| 8 | Liam Barry | 26 | 50-8 |
| 9 | Graham Ridgley | 15 | 50-0 |
| 10 | Dave Ridgley | 24 | 33-8 |
21 Anglers Fished today along with 5 Pleasure Anglers.
John Bennett may add a little more to this report later but has had to attend to some family business for the time being.
Thanks from Eddie, Simon and John.

Things are closer than ever now and the last round will decide the winner.
Results…
| A Section | Peg | Weight | Team | |
| 1st | Dave Whiteman | 34 | 66-0 | Misfits |
| 2nd | Derek Hammond | 2 | 34-8 | Walker Floats |
| 3rd | Steve Palmer | 7 | 27-12 | Heavy Weights |
| 4th | Phil Powell | 40 | 13-8 | Rolfs Team Gold |
| 5th | Neal Hutchins | 37 | 12-8 | Try Anglers |
| 5th | Paul Jay | 4 | 12-8 | Wooden Tops |
| B Section | Peg | Weight | Team | |
| 1st | John Bennett | 13 | 50-4 | Rolfs Team Gold |
| 2nd | Ian McCulloch | 30 | 40-0 | Misfits |
| 3rd | Dave Loseby | 10 | 20-8 | Try Anglers |
| 4th | Ernie Malyon | 28 | 17-12 | Heavy Weights |
| 5th | Steve Waters | 9 | 16-4 | Walker Floats |
| N/A | 32 | — | Wooden Tops |
| C Section | Peg | Weight | Team | |
| 1st | Mick Lane | 24 | 132-12 | Rolfs Team Gold |
| 2nd | Frank Hardie | 22 | 121-4 | Heavy Weights |
| 3rd | Mick Chapple | 26 | 63-12 | Misfits |
| 4th | Jon Walker | 16 | 48-8 | Walker Floats |
| 5th | Jim McCann | 18 | 41-8 | Try Anglers |
| 6th | Kev Wittow | 14 | 17-4 | Wooden Tops |
| DAY TEAM POINTS | POINTS | |
| 1st | Rolfs Team Gold | 15 |
| 1st | Misfits | 15 |
| 3rd | Heavy Weights | 12 |
| 4th | Walker Floats | 10 |
| 5th | Try Anglers | 7.5 |
| 6th | Wooden Tops | 3.5 |
OVERALL LEADERBOARD
| TOTALÂ TEAM POINTS | POINTS | Total | |
| 1st | Misfits | 16+8+14+13+15 | 66 |
| 2nd | Walker Floats | 10+17+13+14+10 | 64 |
| 3rd | Rolfs Team Gold | 12+11+10+14+15 | 62 |
| 4th | Heavy Weights | 11+15+10+10+12 | 58 |
| 5th | Try Anglers | 5+7+11+8+7.5 | 38.5 |
| 6th | Wooden Tops | 9+5+5+4+3.5 | 26.5 |

Close at the top lads. Top bombing Phil. New lake king 🙂
| A Section | Peg | Weight | Team | |
| 1st | Steve Waters | 2 | 39-8 | Walker Floats |
| 2nd | Dan Jones | 7 | 11-4 | Misfits |
| 3rd | Dave Loseby | 37 | 9-0 | Try Anglers |
| 4th | John Bennett | 40 | 7-2 | Rolfs Team Gold |
| 5th | Ernie Malyon | 4 | 2-4 | Heavy Weights |
| N/A | 34 | — | Wooden Tops |
| B Section | Peg | Weight | Team | |
| 1st | Jon Walker | 30 | 28-8 | Walker Floats |
| 2nd | Mick Lane | 32 | 26-0 | Rolfs Team Gold |
| 3rd | Frank Hardie | 10 | 20-0 | Heavy Weights |
| 4th | Mick Chapple | 13 | 16-12 | Misfits |
| 5th | Jim McCann | 9 | 6-2 | Try Anglers |
| 6th | Kev Wittow | 28 | 10-0 | Wooden Tops |
| C Section | Peg | Weight | Team | |
| 1st | Phil Powell | 18 | 170-0 | Rolfs Team Gold |
| 2nd | Dave Whiteman | 22 | 117-4 | Misfits |
| 3rd | Steve Palmer | 24 | 112-12 | Heavy Weights |
| 4th | Neal Hutchins | 16 | 74-8 | Try Anglers |
| 5th | Derek Hammond | 26 | 35-0 | Walker Floats |
| 6th | Paul Jay | 14 | 22-12 | Wooden Tops |
| DAY TEAM POINTS | POINTS | |
| 1st | Rolfs Team Gold | 14 |
| 1st | Walker Floats | 14 |
| 3rd | Misfits | 13 |
| 4th | Heavy Weights | 10 |
| 5th | Try Anglers | 8 |
| 6th | Wooden Tops | 4 |
OVERALL LEADERBOARD
| TOTALÂ TEAM POINTS | POINTS | Total | |
| 1st | Walker Floats | 10+17+13+14 | 54 |
| 2nd | Misfits | 16+8+14+13 | 51 |
| 3rd | Rolfs Team Gold | 12+11+10+14 | 47 |
| 4th | Heavy Weights | 11+15+10+10 | 46 |
| 5th | Try Anglers | 5+7+11+8 | 31 |
| 6th | Wooden Tops | 9+5+5+4 | 23 |
| A Section | Peg | Weight | Team | |
| 1st | Frank Hardie | 2 | 64-9 | Heavy Weights |
| 2nd | Jim McCann | 34 | 39-8 | Try Anglers |
| 3rd | Mick Lane | 7 | 35-6 | Rolfs Team Gold |
| 4th | Mick Chapple | 37 | 10-11 | Misfits |
| 5th | Kev Doulton | 4 | 3-4 | Walker Floats |
| 6th | Kev Wittow | 40 | 1-14 | Wooden Tops |
| B Section | Peg | Weight | Team | |
| 1st | Derek Hammond | 10 | 27-12 | Walker Floats |
| 2nd | Dave Whiteman | 13 | 23-5 | Misfits |
| 3rd | Phil Powell | 9 | 20-13 | Rolfs Team Gold |
| 4th | Steve Palmer | 32 | 16-10 | Heavy Weights |
| 5th | Neal Hutchins | 28 | 13-12 | Try Anglers |
| 6th | Paul Jay | 30 | 11-0 | Wooden Tops |
| C Section | Peg | Weight | Team | |
| 1st | Pete Arnold | 16 | 130-12 | Misfits |
| 2nd | Steve Waters | 24 | 67-9 | Walker Floats |
| 3rd | Dave Loseby | 26 | 48-12 | Try Anglers |
| 4th | Neil Riddy | 18 | 42-8 | Wooden Tops |
| 5th | John Bennett | 22 | 28-12 | Rolfs Team Gold |
| 6th | Ernie Malyon | 14 | 21-1 | Heavy Weights |
| DAY POINTS | POINTS | |
| 1st | Misfits | 14 |
| 2nd | Walker Floats | 13 |
| 3rd | Try Anglers | 11 |
| 4th | Heavy Weights | 10 |
| 5th | Rolfs Team Gold | 10 |
| 6th | Wooden Tops | 5 |
OVERALL LEADERBOARD
| TOTAL | POINTS | Total | |
| 1st | Walker Floats | 10+17+13 | 40 |
| 2nd | Misfits | 16+8+14 | 38 |
| 3rd | Heavy Weights | 11+15+10 | 36 |
| 4th | Rolfs Team Gold | 12+11+10 | 33 |
| 6th | Try Anglers | 5+7+11 | 23 |
| 5th | Wooden Tops | 9+5+5 | 19 |