Spring Festival Day 3 Results.
5th April
A Section | PEG | WEIGHT | PTS |
Mark Malin | 7 | 179-14 | 1 |
John Bennett | 8 | 80-12 | 2 |
Mark Bowerman | 35 | 61-10 | 3 |
Phil Powell | 37 | 45-04 | 4 |
Mick Lane | 40 | 41-10 | 5 |
Andy Johnstone | 2 | 38-04 | 6 |
Mick Hughes | 4 | 37-08 | 7 |
Not used | 34 | – | 8 |
B Section | |||
Matt Smith | 9 | 64-08 | 1 |
Derek Hammond | 10 | 53-00 | 2 |
Dave Whiteman | 30 | 47-06 | 3 |
Clive Pritchard | 27 | 41-09 | 4 |
Colin Wedgebrow | 31 | 18-10 | 5 |
Chris Walters | 28 | 8-06 | 6 |
Gary Haisman | 13 | 3-01 | 7 |
Paul Glenfield | 14 | 54-00 Weight did not count
Rule infringement. |
8 |
C Section | |||
John Hague | 15 | 110-00 | 1 |
Lee Giles | 17 | 86-08 | 2 |
Tim Guise | 18 | 54-08 | 3 |
Andy Chandler | 24 | 52-08 | 4 |
Chris Telling | 21 | 47-08 | 5 |
Jason Astle | 19 | 33-04 | 6 |
Mark Bedford | 26 | 18-04 | 7 |
Paul Newbury | 23 | 9-12 | 8 |
Matt Smith | 3 points {perfect score} |
Mark Malin | 6 points |
Mark Bowerman | 7 points |
Derek Hammond | 7 points |
John Bennett | 8 points |
Lee Giles | 11 points |
John Hagues | 12 points |