Silver fish teams of 3 round 5
1
Round 5
23 Fished.
A Section | |||||
Place | Angler | Weight | Peg | Sponsor | Pts |
1st | S Page | 5-13 | 2 | Rolfs Team Gold | 1 |
2nd | C Simpson | 4-13 | 38 | Top Tackle Grey | 2 |
3rd | Nathan Stoneman | 3-14 | 40 | Top Tackle | 3 |
4th | Gordon | 2-12 | 36 | Top Tackle White | 4 |
5th | Ernie | 2-01 | 34 | RolfsTeam Silver | 5 |
6th | D Simmons | 1-13 | 4 | Top Tackle Red | 6 |
7th | D Edgell | 1-01 | 5 | Top Tackle Black | 7 |
8th | Dave Wilsden | DNW | 7 | Kinlocks | 8 |
B Section | |||||
Place | Angler | Weight | Peg | Sponsor | Pts |
1st | Martin Page | 4-12 | 13 | Rolfs Team Gold | 1 |
2nd | Dave Porter | 3-00 | 10 | Top Tackle White | 2 |
3rd | John Bennett | 2-15 | 26 | Top Tackle Red | 3 |
4th | Dick Cullen | 2-10 | 32 | Top Tackle Black | 4 |
5th | T Bothwell | 1-09 | 30 | Top Tackle Grey | 5 |
6th | Taff Davies | 1-06 | 28 | Kinlocks | 6 |
7th | Jack Griffiths | 0-07 | 9 | Top Tackle | 7 |
8th | Not used | 8 | 8 |
C Section | |||||
Place | Angler | Weight | Peg | Sponsor | Pts |
1st | G Neasden | 5-10 | 22 | Rolfs Team Silver | 1 |
2nd | Brian Hutchins | 5-00 | 24 | Top Tackle White | 2 |
3rd | Anthony Tompkins | 4-12 | 17 | Top Tackle Black | 3 |
4th | Gary Keatley | 4-04 | 18 | Rolfs Team Gold | 4 |
5th | Wayne Grey | 2-15 | 15 | Top Tackle | 5 |
6th | Steve Stayte | 2-02 | 14 | Kinlocks | 6 |
7th | Kev Simpson | 1-01 | 19 | Top Tackle Grey | 7 |
8th | R Gray | 0-02 | 20 | Top Tackle Red | 8 |
Team results of round 5 | ||
Place | Team | Pts |
1st | Rolfs Team Gold | 6 |
2nd | Top Tackle White | 8 |
3rd | Top Tackle Grey | 14 |
4th | Top Tackle Black | 14 |
5th | Rolfs Team Silver | 14 |
6th | Top Tackle | 15 |
7th | Top Tackle Red | 17 |
8th | Kinlocks | 20 |
Thanks for reading John, Eddie and Simon.