Silver Fish Teams of 3 Round 6
Teams of 3 round 6
Results
24 fished
A Section | |||||
Place | Angler | Weight | Peg | Sponsor | Pts |
1st | Wayne Gray | 5-13 | 2 | Top Tackle | 1 |
2nd | Gary Keatley | 4-13 | 40 | Rolfs Team Gold | 2 |
3rd | Anthony Tompkins | 2-12 | 38 | Top Tackle Black | 3 |
4th | Brian Hutchins | 2-05 | 4 | Top Tackle White | 4 |
5th | Kev Simpson | 0-05 | 7 | Top Tackle Grey | 5 |
6th | Gary Neesden | 0-05 | 34 | Rolfs Team Silver | 6 |
7th | Steve Stayte | 0-03 | 5 | Kinlocks | 7 |
8th | Ashley | DNW | 36 | Top Tackle Red | 8 |
B Section | |||||
Place | Angler | Weight | Peg | Sponsor | Pts |
1st | Gordon Collier | 7-00 | 26 | Top Tackle White | 1 |
2nd | Steve Page | 4-10 | 28 | Rolfs Team Gold | 2 |
3rd | Nathan Stoneman | 4-00 | 30 | Top Tackle | 3 |
4th | Dave Wilsden | 3-14 | 13 | Kinlocks | 4 |
5th | M Ward | 3-04 | 32 | Top Tackle Black | 5 |
6th | C Simpson | 1-12 | 8 | Top Tackle Grey | 6 |
7th | Ernie Mallon | 1-07 | 10 | Top Tackle Silver | 7 |
8th | D Simmons | DNW | 9 | Top Tackle ared | 8 |
C Section | |||||
Place | Angler | Weight | Peg | Sponsor | Pts |
1st | Martin Page | 7-00 | 18 | Rolfs Team Gold | 1 |
2nd | D Porter | 5-12 | 15 | Top Tackle White | 2 |
3rd | Taff Davies | 5-07 | 14 | Top Tackle Red | 3 |
4th | Jack Griffiths | 5-01 | 20 | Top Tackle | 4 |
5th | T Betwell | 1-10 | 24 | Top Tackle Grey | 5 |
6th | Mark M | 0-12 | 22 | Rolfs Team Silver | 6 |
7th | P Hurll | 0-03 | 17 | Kinlocks | 7 |
8th | D Cullen | 0-02 | 19 | Top Tackle Black | 8 |
Final Team Placings Awaiting final positions0 | ||
Team | Sponsor | Pts |
Thanks for reading John, Eddie and Simon.