Saturday Open Match. 22nd October 2011
Very windy down the lake today but quite sunny. The wind was blowing down to the little lake. Shame the fish followed it past peg 7 down to peg 2 😀
Results
    Pos | Name | Peg | Weight |
---|---|---|---|
1 | Pete Arnold | 2 | 126-8 |
2 | Mick Hughes | 26 | 84-10 |
3 | Derek Hammond | 32 | 70-4 |
4 | Dave Wightman | 5 | 58-8 |
5 | Andy Rayment | 9 | 47-8 |
6 | Jon Walker | 13 | 42-8 |
7 | Simon Mound | 7 | 39-8 |
8 | Paul Glenfield | 18 | 16-2 |
9 | Paul Jay | 34 | 12-8 |
12 Anglers Fished
Well done, Pete.
I thought Paul liked Peg 34, or did he lose too many foul hookers (AGAIN!)
Simon, you should have scooped them out with the landing net as they whizzed past to see Pete.
I will be there next Saturday to give you a bit more competition.