ROUND 2 ROLFS PAIRS LEAGUE
Peg | Angler | Weight | Points |
38 | ANDY CAMDEN | 81-15 | 1 |
34 | MICK JONES | 69-15 | 2 |
18 | MICHEAL CORSINI | 23-14 | 3 |
7 | FRED SELWOOD | 11-09 | 4 |
14 | TAFF DAVIES | 10-02 | 5 |
22 | HARRY GOLDSMITH | 9-08 | DNC |
SLIVERS
Peg | Angler | Weight | Points |
13 | JOHN BENNETT | 10-10 | 1 |
32 | RYAN LEWIS | 7-07 | 2 |
28 | MALC DOYLE | 6-05 | 3 |
30 | STEVE STATYE | 5-13 | 4 |
10 | ANTHONY CARTER | 5-04 | DNC |
26 | BEN SHELLEY | 3-00 | DNC |
14 | DOUG HILL | DNW | 5 |
Results after 2 Rounds.
Team | Round 1 | Round 2 | Points |
Malc D
Mick J |
3 | 5 | 8 |
John B
Andy C |
6 | 2 | 8 |
Micheal C
Ryan L |
4 | 5 | 9 |
Steve S
Taff D |
8 | 9 | 17 |
Doug H
Fred S |
9 | 9 | 18 |