Rolfslake Winter League 2014 Round 1.
A section
Place | Angler | Peg | Weight | Team | Points |
1st | John Bennett | 5 | 48-3-0 | 3 amigoes | 6 |
2nd | Steve Walters | 40 | 21-13-0 | seat box app. soc. | 5 |
3rd | Mick Chapple | 34 | 11-5-0 | flintstones | 4 |
4th | Rob Woodword | 7 | 4-14-0 | misfits | 3 |
5th | Steve Stayte | 2 | 2-2-0 | luton mafia | 2 |
6th | Russ | 38 | dnw | aunt sallys | 1 |
B section
Place | Angler | Peg | Weight | Team | Points |
1st | Geoff Edwards | 13 | 31-15-0 | 3 amigoes | 6 |
2nd | Derek Hammond | 10 | 27-0-0 | seat box app. soc. | 5 |
3rd | Ernie Malyon | 9 | 12-1-0 | flinstones | 4 |
4th | Doug Robinson | 32 | 2-5-0 | misfits | 3 |
5th | Jim Mcann | 30 | 1-0-0 | luton mafia | 2 |
6th | Toby Pope | 28 | dnw | aunt sallys | 1 |
C section
Place | Angler | Peg | Weight | Team | Points |
1st | Kev Dolton | 24 | 84-14-0 | seat box app. soc. | 6 |
2nd | Ian Mc culloch | 14 | 72-14-0 | 3 amigoes | 5 |
3rd | Steve Palmer | 16 | 48-11-0 | flinstones | 4 |
4th | Neil Hutchins | 18 | 19-0-0 | luton mafia | 3 |
5th | Geoff Bond | 26 | 1-3-0 | misfits | 2 |
6th | Charlie Bishop | 22 | dnw | aunt sallys | 1 |
Thanks for reading John, Simon and Eddie
Looks like it was a tad tougher than I expected.All the best for this weekend chaps.