Rolfslake Pairs Series Round 5 14th February
Another cold day down the lake.
Today saw the anglers return for round 5 and with three teams in with a real chance of winning the series it was imperative to have a good draw for both anglers.
The story of today saw the anglers in the carp section struggle for bites with the easterly cold wind and high water level putting the fish off feeding but Gavin Millis managed to secure a few for his weight of 23-10 and one point.
In the silvers section Steve Waters drew unpredictable peg 38 in the small lake and with the conditions favourable to fish the long pole Steve started by fishing just off the bottom rising to the top to catch roach on caster for a very good 26-08 and again beating the top carp weight.
As far as the teams on the day Dan and Gavin were top with 5 points to go joint 2nd in the league with both Andy and Anthony and Steve and Derek both scoring 6 points to keep the gap still at 6 points.
With only one round to go it would take a massive effort from the two chasing teams and a poor draw for Steve and Derek to really close the points gap but as we have seen already anything can happen.
Roll on round 6 in two weeks time.
A Section Carp
Place | Angler | Peg | Weight | Points |
1st | Gavin Millis | 7 | 23-10 | 1 |
2nd | Micheal Corsini | 14 | 21-04 | 2 |
3rd | Steve Stayte | 22 | 14-10 | 3 |
4th | Andy Quarmby | 24 | 13-05 | 4 |
5th | Derek Hammond | 18 | 13-00 | 5 |
6th | John Bennett | 26 | 1-01 | 6 |
7th | Jeff Bond | 16 | 0-04 | 7 |
8th | Fred Selwood | 34 | DNW | 8 |
B Section Silvers
Place | Angler | Peg | Weight | Points |
1st | Steve Waters | 38 | 26-08 | 1 |
2nd | Anthony Flint | 30 | 19-04 | 2 |
3rd | Dave Howe | 9 | 12-06 | 3 |
4th | Dan Blackwell | 13 | 9-10 | 4 |
5th | Taff Davis | 28 | 6-04 | 5 |
6th | Mick Jones | 32 | 6-02 | 6 |
7th | Doug Hill | 36 | DNW | 7 |
8th | Dai Thomas | 10 | DNW | 8 |
Results after 5 rounds.
Place | Team | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1st | Steve / Derek | 6 | 4 | 5 | 4 | 6 | 25 | |
2nd | Andy / Anthony | 3 | 15 | 3 | 4 | 6 | 31 | |
3rd | Dan / Gavin | 10 | 4 | 6 | 6 | 5 | 31 | |
4th | John / Dave | 7 | 9 | 6 | 8 | 9 | 39 | |
5th | Steve / Ernie | 12 | 9 | 13 | 9 | 8 | 51 | |
6th | Jeff / Mick | 6 | 7 | 13 | 14 | 13 | 53 | |
7th | Mick / Dai | 13 | 9 | 12 | 13 | 10 | 57 | |
8th | Fred / Doug | 15 | 15 | 14 | 15 | 16 | 75 |
Thanks for reading John, Simon and Eddie.