Rolfslake Pairs Series Round 2
Pairs Series round 2
Today saw the return of the 16 anglers fishing round two of the pairs series on a cold day down the lake.
John and Dai had worked tirelessly down the lake pumping out water and melting the ice which was at least an inch on Friday. By using the valuable areators to melt the ice it saved the anglers having to get out the ice breakers.
Considering the weather and results from other lakes the match fished quite well and tight in both carp and silvers section. The leaders from round 1 Andy and Anthony had one of the horror days fishing as both struggled to get many bites from pegs 38 and 14 and came back with a near maximum 15 point score.
The big winners on the day from two good pegs 22 and 13 were Steve and Derek who patiently made their good draws count. Derek fished the ever reliable silver peg 13 and caught a good quality bag of big perch and roach to win his section with 22-08 . Steve however was waiting right till the end to catch two units from his long 14.5 metre edge line which weighed nearly all of his 29-01 to record 4 team points.
The top weight of the day went to Steve Stayte who was fishing moody peg 34 but managed 6 carp and also lost a few for his weight of 46-07 which would of won most of the local matches in the area.
After round two the teams have now got closer together and the top 5 teams are now separated by 8 points and as today’s match has shown any team can have a nightmare day if you can’t get the bites.
Roll on round 3 this weekend.
Results
A Section Carp
Place | Angler | Peg | Weight | Points |
1st | Steve Statye | 34 | 46-07 | 1 |
2nd | Dan Blackwell | 7 | 30-09 | 2 |
3rd | Steve Waters | 22 | 29-01 | 3 |
4th | Dai Thomas | 18 | 28-04 | 4 |
5th | Steve Palmer | 16 | 20-15 | 5 |
6th | Dave Howe | 24 | 20-03 | 6 |
7th | Doug Hill | 26 | 15-12 | 7 |
8th | Anthony Flint | 14 | 10-15 | 8 |
B Section Silvers
Place | Angler | Peg | Weight | Points |
1st | Derrek Hammond | 13 | 22-08 | 1 |
2nd | Gavin Millis | 10 | 20-08 | 2 |
3rd | John Bennett | 36 | 18-04 | 3 |
4th | Ernie Malyon | 9 | 15-15 | 4 |
5th | Micheal Corsini | 30 | 10-11 | 5 |
6th | Jeff Bond | 28 | 7-14 | 6 |
7th | Anthony Quarmby | 38 | 5-12 | 7 |
8th | Fred Selwood | 32 | DNW | 8 |
Results after round 2
Place | Team | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1st | Steve-Derek | 6 | 4 | 10 | ||||
2nd | Mick-Jeff | 6 | 7 | 13 | ||||
3rd | Dan-Gavin | 10 | 4 | 14 | ||||
4th | John-Dave | 7 | 9 | 16 | ||||
5th | Andy-Anthony | 3 | 15 | 18 | ||||
6th | Ernie-Steve | 12 | 9 | 21 | ||||
7th | Michael-Charlie | 13 | 9 | 22 | ||||
8th | Doug-Fred | 15 | 15 | 30 |
Thanks for reading John, Simon and Eddie