ROLFS PAIRS FINAL ROUND 26TH FEB
CARP SECTION
PLACE | ANGLER | PEG | WEIGHT | PIONTS |
1ST | 22 | TERRY TURNIP | 82-4-0 | 1 |
2ND | 16 | MICK JONES | 30-6-0 | 2 |
3RD | 24 | CHARLIE BISHOP | 26-3-0 | 3 |
4TH | 18 | STEVE PALMER | 16-0-0 | 4 |
5TH | 14 | ANTHONY FLINT | 15-13-0 | 5 |
6TH | 7 | STEVE WATERS | 14-15-0 | 6 |
7TH | 13 | TAFF DAVIES | 13-5-0 | 7 |
8TH | 34 | DOUG HILL | 7-11-0 | 8 |
9TH | 26 | JOHN BENNETT | 4-7-0 | 9 |
SILVER SECTION
1ST | 30 | ANDY QUARMBY | 18-1-0 | 1 |
2ND | 38 | JACK GRIFFITHS | 13-5-0 | 2 |
3RD | 9 | DAN BLACKWELL | 9-9-0 | 3 |
4TH | 5 | DEREK HAMMOND | 7-3-0 | 4 |
5TH | 32 | KEV BENNETT | 6-5-0 | 5 |
6TH | 28 | STEVE STATYE | 4-7-0 | 6 |
7TH | 10 | JEFF BOND | 3-8-0 | 7 |
8TH | 8 | ERNIE MALYON | 2-9-0 | 8 |
9TH | 9 | FRED SELWOOD | 2-3-0 | 9 |
FINAL ROUND AND OVERALL RESULT
PLACE | ANGLER | ANGLER | ROUND 6 | FINAL PLACE |
1ST | ANTHONY FLINT | ANDY QUARMBY | 6 | 31 |
2ND | JOHN BENNETT | PARTNERS X 5 | 14 | 52 |
3RD | STEVE WATERS | PARTNERS X3 | 10 | 52 |
4TH | TERRY TURNIP | DAN BLACKWELL | 4 | 56 |
5TH | CHARLIE BISHOP | JACK GRIFFITHS | 5 | 56 |
6TH | MICK JONES | JEFF BOND | 9 | 62 |
7TH | STEVE STATYE | TAFF DAVIES | 13 | 62 |
8TH | STEVE PALMER | ERNIE MALYON | 12 | 66 |
9TH | DOUG HILL | FRED SELWOOD | 17 | 92 |