SUNDAY 29TH MARCH OPEN MATCH
PEG 26 | DAI THOMAS | 74-8-0 |
PEG 22 | JEFF EDWARDS | 58-15-0 |
PEG 24 | STEVE WATERS | 49-7-0 |
PEG 28 | JOHN BENNETT | 45-9-0 |
PEG 30 | ANDY JOHNSTONE | 15-13-0 |
PEG 32 | DEREK HAMMOND | DNW |
PEG 26 | DAI THOMAS | 74-8-0 |
PEG 22 | JEFF EDWARDS | 58-15-0 |
PEG 24 | STEVE WATERS | 49-7-0 |
PEG 28 | JOHN BENNETT | 45-9-0 |
PEG 30 | ANDY JOHNSTONE | 15-13-0 |
PEG 32 | DEREK HAMMOND | DNW |
PEG 32 | ANDY JOHNSTONE | 40-2-0 |
PEG 8 | MICK CHAPPELL | 39-10-0 |
PEG 4 | STEVE WATERS | 24-14-0 |
PEG 2 | MARK NEWBOLD | 21-6-0 |
PEG 7 | JOHN BENNETT | 18-14-0 |
PEG 5 | DAI THOMAS | 15-3-0 |
A chilly day down the lake.
After a few days of mild weather it was disappointing to see it get much colder in todays midweek open. It was decided to not peg the two current form pegs 18 and 22 giving hopefully the pegs a rest and hopefully move the fish up through the big lake.
As the match started there were literally 100’s of carp cruising around on the top eating the blossom that was falling of the bushes on the carpark bank but at least you could see your target for a change.
The story of the match with a top carp weight and a top silver weight it gave the anglers a choice of what they wanted to target and the top weight of silvers today went to Pat Pritchard on peg 8. Pat tells me that had he had more than a half pint of casters he could of pushed his weight to over 40lb as when he ran out and fished maggots the roach got much smaller in size , but he still managed a nice mixed bag of chub, bream, perch and roach for his weight of 26-14.
Winning the carp match was Graham Ridgely on peg 24 on the car park bank and Graham fished the bomb both down the edge and towards peg 22 where there were stacks of cruising carp and many more down below to catch his 8 carp to double figures for his weight of 74-09 {well done Graham }.
A few photos from today’s match.
Results.
7 fished
Place | Angler | Peg | Weight | |
1st | Graham Ridgely | 24 | 74-09 | Rolfslake |
2nd | Dave Whiteman | 26 | 50-12 | Hydro 2000 |
3rd | Andy Johnstone | 32 | 43-02 | Garbolino / Tricast |
4th | John Bennett | 16 | 40-12 | Rolfslake |
5th | Pat Pritchard | 8 | 26-14 {silvers} | Rolfslake |
6th | Eddie Taylor-Green | 13 | 13-02 | Rolfslake |
7th | Dai Thomas | 9 | 11-02 | Rolfslake |
John continues with his early season lead
Score stands at
John 4
Eddie 0
Thanks for reading John, Simon and Eddie.
The Carp start to show in todays match.
Today saw a much improved attendance with 23 eager anglers hoping that the Rolfslake carp would start to make an appearance. The good thing today was that the anglers were going to be properly spread around both the big and small lake and that in turn would start to move the fish about and hopfully away from the flyer pegs 18 and 22 which had show great consistency these last 8 weeks.
Alas today was no different as on a sunny and warm day but with a cool breeze all it did was to bring the previously dormant carp back to life but only to torment the anglers and sunbathe all around the lake.
Todays winner was Kev Simpson who had drawn form peg 18 on the motorway bank and Kev had an enjoyable day no doubt catching and losing a few but caught carp to double figures in his final weight of 145-01 {well done Kev}. In second place and having a good view of Kev was lake regular Derek Hammond on opposite peg 22 and Derek also had fish to double figures in his weight of 100-03.
Results
23 fished
Place | Angler | Peg | Weight | |
1st | Kev Simpson | 18 | 145-01 | State Tackle |
2nd | Derek Hammond | 22 | 100-03 | Banbury Gunsmiths and Tackle |
3rd | Brian Rimmer | 26 | 87-07 | Rolfslake |
4th | Andy Johnstone | 14 | 66-04 | Garbolino/ Tricast |
5th | Andy Quarmby | 32 | 65-12 | Middy |
6th | Dai Thomas | 17 | 52-08 | Rolfslake |
7th | Ryan Seymore | 25 | 49-12 | Rolfslake |
8th | John Bennett | 2 | 48-12 | Rolfslake |
9th | Anthony Flint | 36 | 48-04 | Rolfslake |
10th | John Draper | 13 | 44-15 | Rolfslake |
11th | Geoff Edwards | 31 | 44-01 | Colmic |
12th | Mick Lane | 7 | 39-07 | Rolfslake |
13th | Steve Statye | 23 | 35-04 | Rolfslake |
14th | Ade Williams | 34 | 29-00 | Rolfslake |
15th | Pat Pritchard | 5 | 25-04 | Rolfslake |
As is always the case prior to the forthcoming Easter festival the carp have started to wake up and I expect to see the weight really move on in the next week or so as we are now starting to get some settled weather so get down if you fancy catching a big carp or ton plus weight now should be the time for that.
Thanks for reading John, Simon and Eddie
PEG 22 | JOHN BENNETT | 56-9-0 |
PEG 18 | MICK LANE | 54-8-0 |
PEG 16 | ANDY QUARMBY | 38-14-0 |
PEG 4 | RUSSELL SPENCER | 29-10-0 |
PEG 5 | NEIL HUTCHINS | 15-10-0 |
PEG 24 | GRAHAM RIDGLEY | 12-0-0 |
PEG 5 | Derek Hammond | 93-2-0 |
PEG 13 | Dave Wightman | 89-6-0 |
PEG 22 | Mark Sawyer | 64-11-0 |
PEG 34 | Mark Russell | 61-0-0 |
PEG 18 | Geoff Edwards | 52-8-0 |
PEG 8 | Mick Jones | 36-0-0 (all silvers) |
PEG 16 | John Bennett | 35-14-0 |
PEG 7 | Ryan Seymour | 20-0-0 |
OPEN MATCH ON SUNDAY 22ND, DRAW 10, FISH 11-4