SUNDAY 10TH MAY VAUXHALL MOTORS MATCH GROUP
PEG NO | NAME | WEIGHT |
13 | WEZ HILLIER | 110-8-0 |
7 | TEX | 78-2-0 |
8 | NICK WILLIAMS | 67-11-0 |
40 | LOL | 59-8-0 |
30 | BARRY | 56-8-0 |
38 | TONY | 55-11-0 |
PEG NO | NAME | WEIGHT |
13 | WEZ HILLIER | 110-8-0 |
7 | TEX | 78-2-0 |
8 | NICK WILLIAMS | 67-11-0 |
40 | LOL | 59-8-0 |
30 | BARRY | 56-8-0 |
38 | TONY | 55-11-0 |
Pos | Name | Peg | Weight |
1 | Neil Riddy | 40 | 147-04 |
2 | Steve Wilson | 36 | 138-15 |
3 | Dai Thomas | 34 | 121-02 |
4 | Ade Williams | 4 | 118-06 |
5 | Wez Hillier | 38 | 53-14 |
6 | Mick Jones (Guest) | 5 | 117-13 |
7 | Ian Ward (Guest) | 2 | DNW |
Pos | Name | Peg | Weight |
1 | Marcus Burgess | 13 | 135-00 |
2 | Terry Goff | 7 | 122-02 |
3 | Malc Doyle | 8 | 106-08 |
4 | Dave Collier | 9 | 93-10 |
5 | Clive Pritchard | 32 | 76-08 |
6 | Tony Roberts | 10/11 | 31-13 |
7 | Ernie Maylon (Guest) | 30 | 35-05 |
Pos | Name | Peg | Weight |
1 | Simon Watkins | 16 | 141-11 |
2 | Michael Corsini | 14 | 123-15 |
3 | Nick Williams | 18 | 85-01 |
4 | Kev Loveland | 24 | 80-07 |
5 | Nick Watkins-Price | 28 | 40-08 |
6 | No Angler | 26 | — |
7 | No Angler | 22 | — |
Pairs Weight and Points
1 Marcus Burgess & Steve Wilson 274-00 3
2 Neil Riddy & Terry Goff 269-06 3
3 Malc Doyle & Michael Corsini 230-07 5
4 Nick Williams & Ade Williams 203-07 7
5 Tony Roberts & Simon Watkins 173-08 7
6 Wez Hillier & Clive Pritchard 130-06 10
7 Dai Thomas & Brenda Stent 121-02 13
8 Paul Roberts & Dave Collier 93-10 14
9 Fred Parker & Kev Loveland 80-07
10 Keith Stent & Nick Watkins-Price 40-08
PEG NO | NAME | WEIGHT |
32 | ERNIE MAYLON | 219-4-0 |
26 | MICHEAL CORSINI | 182-15-0 |
40 | HERBERT FARQUAR-SMYTHE | 157-4-0 |
36 | NICK WILLIAMS | 132-10-0 |
2 | SIMON WATKINS | 115-10-0 |
34 | WEZ HILLIER | 98-12-0 |
13 ANGLERS FISHED
PEG 34 | JOHN BENNETT | 126-9-0 |
PEG 7 | DAI THOMAS | 124-4-0 |
PEG 4 | GRAHAM RIDGELY | 94-15-0 |
PEG 8 | NEIL HUTCHINS | 89-8-0 |
PEG 5 | DOUG HILL | 18-7-0 |
King of the lake gone twice in two days.
With today Being a sunny and warm day with the odd shower the 12 anglers were hoping that the recent good weights were going to continue and the Rolfslake carp did not disappoint today.
The winner was lake owner John Bennett on peg 7 and John briefly told me that he caught his fish at short range and quite a few double I no doubt In his winning bag of 276-02 . John also in the process claimed the peg king for peg 7 and also claimed the top weight this year so is also king of the lake ( well done John ). John had 13 weighers on the board for 205-12-0, an average of over 15lbs !!!
In second place and also returning to the lake after a period away was Mark Chard on peg 32 by the cafe. Mark smashed up the form guide for this peg as it had been fishing poor recently but Mark managed a great run of carp in his ever so near double ton but fell just short with his weight of 197-12 ( welcome back Mark).
Completing the frame was Ian Haynes on peg 5 and Ian put another impressive bag of fish together in his weight of 165-13.
I will add some more detail when I speak to John tomorrow.
If today’s form continues i would not be suprised to see next Wednesday’s Open or Fridays private night match delivering the first 300lb weight.
If you fancy catching big carp then I suggest you come down and see what Rolfslake has to offer.
Results
12 Fished
Place | Angler | Peg | Weight | |
1st | John Bennett | 7 | 276-02 | Rolfslake/ Drennan |
2nd | Mark Chard | 32 | 197-12 | Rolfslake |
3rd | Ian Haynes | 5 | 165-13 | Rolfslake |
4th | Dave Wilsden | 40 | 142-12 | Rolfslake |
5th | Dai Thomas | 9 | 122-10 | Rolfslake |
6th | Kev Dolton | 13 | 113-06 | Rolfslake |
7th | Kev Simpson | 22 | 92-04 | Rolfslake |
8th | Steve Wilson | 16 | 90-07 | Jinx League |
9th | Neil Chard | 18 | 80-14 | Rolfslake |
10th | Dave Fox | 34 | 66-00 | Rolfslake |
11th | Steve Stayte | 38 | 65-08 | Rolfslak |
Russell Spencer on peg 4 did not Weigh in.
Thanks for reading John, Simon and Eddie.
Results
17 Fished
Top 6
Place | Angler | Peg | Weight |
1st | Chris Lovelock | 4 | 161-00 |
2nd | Neil Riddy | 10 | 119-12 |
3rd | Steve Carthy | 13 | 86-07 |
4th | Ed Blain | 28 | 73-09 |
5th | Steve Pie | 8 | 70-10 |
6th | Russell Hill | 7 | 55-05 |
Thanks for reading John, Simon and Eddie.