WEDNESDAY 10TH FEBUARY OPEN MATCH RESULT
PEG 22 | STEVE WATERS | 155-8-0 |
PEG 18 | JOHN BEASELY | 27-6-0 |
PEG 16 | JOHN BENNETT | 17-8-0 |
PEG 28 | DAI THOMAS | 11-9-0 |
PEG 14 | GRAHAM RIDLEY | 9-0-0 |
PEG 24 | DOUG HILL | 1-7-0 |
PEG 22 | STEVE WATERS | 155-8-0 |
PEG 18 | JOHN BEASELY | 27-6-0 |
PEG 16 | JOHN BENNETT | 17-8-0 |
PEG 28 | DAI THOMAS | 11-9-0 |
PEG 14 | GRAHAM RIDLEY | 9-0-0 |
PEG 24 | DOUG HILL | 1-7-0 |
Report to follow
A Section Carp
Place | Angler | Peg | Weight | Points |
1st | Dan Blackwell | 24 | 49-06 | 1 |
2nd | Anthony Flint | 26 | 42-14 | 2 |
3rd | Steve Waters | 14 | 37-02 | 3 |
4th | Dave Howe | 34 | 34-11 | 4 |
5th | Steve Palmer | 16 | 30-10 | 5 |
6th | Mick Jones | 22 | 21-08 | 6 |
7th | Dai Thomas | 7 | 2-13 | 7 |
8th | Doug Hill | 18 | 1-08 | 8 |
B Section Silvers
Place | Angler | Peg | Weight | Points |
1st | Derek Hammond | 30 | 25-15 | 1 |
2nd | Andy Quarmby | 9 | 21-03 | 2 |
3rd | Ernie Malyon | 28 | 11-07 | 3 |
4th | John Bennett | 38 | 8-06 | 4 |
5th | Mark Garnett | 13 | 7-14 | 5 |
6th | Micheal Corsini | 36 | 7-12 | 6 |
7th | Fred Selwood | 32 | 7-02 | 7 |
8th | Jeff Bond | 10 | 6-09 | 8 |
Results after 4 rounds
Place | Team | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1st | Steve/ Derek | 6 | 4 | 5 | 4 | 19 | ||
2nd | Andy/ Anthony | 3 | 15 | 3 | 4 | 25 | ||
3rd | Dan/ Gavin | 10 | 4 | 6 | 6 | 26 | ||
4th | John/ Dave | 7 | 9 | 6 | 8 | 30 | ||
5th | Mick/ Jeff | 6 | 7 | 13 | 14 | 40 | ||
6th | Steve/ Ernie | 12 | 9 | 13 | 9 | 43 | ||
7th | Dai/ Micheal | 13 | 9 | 12 | 13 | 47 | ||
8th | Doug/ Fred | 15 | 15 | 14 | 15 | 59 |
Thanks for reading John Simon and Eddie.
We are now taking bookings for the Easter Festival.
Names are limited to 24 places and all anglers interested MUST contact John Bennett personally to reserve a place.
There is a £30 deposit required to reserve your place which must be paid before the 14th of March which will be deducted from the entry fee of £130 which covers all costs for the three days.
Places are open on a first come first served basis so to avoid disappointment contact John on 07774618688 ASAP.
The Festival is Pole Only.
There will also be an Open match on Good Friday draw time 9.30 fish 11 to 4.
All are welcome to fish this match.
Place | Angler | Deposit Paid | Paid in Full | |
1st | Pat Pritchard | Rolfslake | ||
2nd | Paul Newbury | Confirmed | Rolfslake | |
3rd | Andy Johnstone | Confirmed | ||
4th | Mark Newbold | Paid in full | Rolfslake | |
5th | Steve Waters | Drennan | ||
6th | Steve Statye | Paid | Paid in full | |
7th | Anthony Flint | Paid | ||
8th | Micheal Corsini | Paid | Rolfslake | |
9th | Andy Quarmby | Paid | Middy | |
10th | Gavin Millis | |||
11th | Mick Lane | Paid | Rolfslake | |
12th | Phil Powell | Paid | Rolfslake | |
13th | Jonny Broadbent | Paid | ||
14th | Kev Simpson | £100 Paid | ||
15th | Dave Wilsden | Paid | ||
16th | Ryan Lewis | Paid | ||
17th | Dan Blackwell | |||
18th | Dan Deakin | Paid | ||
19th | John Beasely | Paid | ||
20th | Malc Doyle | Jinx League | ||
21st | Dai Thomas | Jinx League | ||
22nd | Chris Telling | Paid | Colmic | |
23rd | John Morgan | |||
24th | Mick Chappell | Paid in full | Paid in full |
A cold day down the lake.
Results
8 Fished
Place | Angler | Peg | Carp | Silver | Total | |
1st | John Bennett | 16 | 31-04 | 6-12 | 38-00 | Rolfslake |
2nd | Pete Archer | 24 | 13-09 | 6-02 | 19-11 | Guru |
3rd | Gordon Worrell | 26 | 15-02 | ——– | 15-02 | Rolfslake |
4th | Charlie Bishop | 13 | ——- | 11-07 | 11-07 | Top Tackle |
5th | Graham Ridgely | 28 | —— | 9-00 | 9-00 | Rolfslake |
6th | Eddie T-Green | 18 | 6-00 | 1-11 | 7-11 | Rolfslake |
7th | Doug Hill | 22 | 5-13 | ——– | 5-13 | Rolfslake |
8th | Martin Worrell | 14 | DNW | Rolfslake |
Thanks for reading John, Simon and Eddie
Plenty of bites down the lake.
John tells me that on a drizzly cold day the majority of anglers had a few bites from the silvers in what has been a consistent period down the lake.
There a two trains of though during these matches, either fish all out for the bream and build your weight quickly or fish for the thousands of roach on caster or maggots and get plenty of bites.
Today’s winner and having a good battle with Ian McCulloch was Pat Pritchard on peg 28.
Pat fished the current trend of casters shallow to put together a beautiful net of big roach for his weight of 20-05 to just keep ahead of Ernie Malyon on peg 10 with his weight of 19-01.
Completing the frame was Dave Howe on consistent silver peg 13 who put together another upper teen weight of 18-05.
Results
8 Fished
Place | Angler | Peg | Weight | |
1st | Pat Pritchard | 28 | 20-05 | Rolfslake |
2nd | Ernie Malyon | 10 | 19-01 | Rolfslake |
3rd | Dave Howe | 13 | 18-05 | Rolfslake |
4th | Ian McCulloch | 30 | 16-11 | Rolfslake |
5th | Steve Stayte | 5 | 11-02 | Rolfslake |
Thanks for reading John Simon and Eddie.
Round three Battle of the silvers.
Today saw the anglers return for round three of the pairs series down at Rolfslake where one angler fishes for carp and the other for silvers.
John tells me that today there was a slight southerly breeze but it was mild with lots of cruising carp in the small lake.
In today’s match the carp fishing was really hard with only 9 fish caught and the winner of the carp section was Andy Quarmby on peg 18 on the motorway bank with his weight of 29-14.
The real battle today was a silver fish shootout between the top five anglers in this section and the difference between fishing maggots and casters.
The top silver fish angler today and overall winner was Drennan sponsored Steve Waters on car park bank peg 30.
I cannot remember the last time a silver fish net won over a carp net but Steve managed this feat with a fantastic net of stamp roach today. Steve fished shallow fishing caster to keep the big roach coming and at the end of 5 hours weighed a brilliant 36-12 ( well done Steve).
In a very close battle for second was between Dan Blackwell and Anthony Flint on pegs 9 and 13 in the middle bowl.
I am not sure if Dan fished maggots but Anthony did to catch a smaller stamp of roach but both were kept very busy and in the end Anthony just beat Dan with his weight of 26-15 to Dan’s 26-06.
The silver fishing was brilliant today with 5 weights over 18lb in what was a highlight in the series to date.
The team winners on the day were Andy and Anthony who made an epic comeback from their horror 15 point score in the last round.
Steve and Derek are controlling the league at the moment closely followed by Dan and Gavin.
John will be holding a silvers only match on sunday 31st jan, draw 9-00 fish 10-00 to 3-00, call him on 07774618688 to book in and sample some of this superb silver fish action. Read more