SUNDAY 2ND OCT LITTLEMOOR A/C
PEG 18 | ADEY COX | 116-11-0 |
PEG 7 | TOBY POPE | 76-13-0 |
PEG 24 | MARK SMITH | 60-10-0 |
PEG 36 | PETE CLARKE | 54-11-0 |
PEG 16 | STEVE POPE | 52-6-0 |
PEG 38 | CHARLIE BISHOP | 50-12-0 |
PEG 18 | ADEY COX | 116-11-0 |
PEG 7 | TOBY POPE | 76-13-0 |
PEG 24 | MARK SMITH | 60-10-0 |
PEG 36 | PETE CLARKE | 54-11-0 |
PEG 16 | STEVE POPE | 52-6-0 |
PEG 38 | CHARLIE BISHOP | 50-12-0 |
PEG 28 | DEREK HAMMOND | 181-0-0 |
PEG 9 | MICHEAL CORSINI | 166-0-0 |
PEG 32 | STEVE WATERS | 100-0-0 |
PEG 13 | JOHN BENNETT | 65-4-0 |
PEG 10 | ERNIE MALYON | 50-0-0 |
PEG 30 | JEFF BOND | 34-0-0 |
PEG 30 | JOHN BENNETT | 186-0-0 |
PEG 10 | ANDY QUARMBY | 152-2-0 |
PEG 5 | DAI THOMAS | 130-5-0 |
PEG 9 | ANDY RAYMENT | 113-13-0 |
PEG 7 | MICK JONES | 94-0-0 |
PEG 4 | JEFF BOND | 86-14-0 |
OPEN MATCH SATURDAY 1ST OCTOBER. DRAW 9-30. FISH 11-4 £20 ALL IN.
PEG 8 | TREVOR DEAR | 120-4-0 |
PEG 10 | TONY ROWE | 65-11-0 |
DAVE AYRES | 44-3-0 | |
DAVE FLANAGAN | 38-15-0 | |
IVAN BROWN | 37-3-0 | |
J WILSON | 36-3-0 |