FOUR SEASONS ANGLING CLUB (SWINDON)
PEG 18 | FRED BROWN | 28-4-0 |
PEG 5 | ANDY JONES | 21-7-0 |
PEG 34 | NIEL COOPER | 16-9-0 |
PEG 18 | FRED BROWN | 28-4-0 |
PEG 5 | ANDY JONES | 21-7-0 |
PEG 34 | NIEL COOPER | 16-9-0 |
PEG 32 | DEREK HAMMOND | 37-8-0 (MOSTLY CARP) |
PEG 9 | DAN BLACKWELL | 15-5-0 (SILVERS) |
PEG 30 | ANDY QUARMBY | 15-3-0 (SILVERS) |
Cold weather slow down the fish in today’s match.
Results
8 fished
Top 3
Place | Angler | Peg | Weight | |
1st | Gordon Worrall | 30 | 29-10 | Rolfslake |
2nd | Eddie T-Green | 13 | 22-02 | Rolfslake X4 Baits |
3rd | Charlie Bishop | 26 | 21-12 | Top Tackle |
Thanks for reading John, Simon and Eddie.
Today saw the start of the popular carp / silver fish opens which paid the top overall weight of both carp and silvers , and then the top two in both the carp and silvers weights .
Results
13 fished
Place | Angler | Peg | Carp | Silver | Total |
1st | John Bennett | 14 | 58-02 | 2-11 | 60-13 |
2nd | Dave Wilsden | 24 | 52-00 | 2-06 | 54-06 |
3rd | Mick Jones | 22 | 44-12 | 0-13 | 45-09 |
4th | Kev Simpson | 30 | 32-06 | 8-13 | 41-03 |
5th | Pat Pritchard | 32 | 17-15 | 19-11 | 37-10 |
6th | Steve Waters | 9 | —– | 31-10 | 31-10 |
Thanks for reading John, Simon and Eddie.
Results
7 fished
Top 4
Place | Angler | Peg | Weight | |
1st | Frank Donachie | 18 | 141-03 | Colmic |
2nd | Gordon Worrall | 14 | 119-00 | Rolfslake |
3rd | Dan Blackwell | 16 | 97-11 | Rolfslake |
4th | Mick Jones | 22 | 74-03 | Rolfslake |
Thanks for reading John, Simon and Eddie.
Results to follow
Thanks for reading John, Simon and Eddie.