MONDAY 28TH AUG OPEN MATCH RESULT
| PEG 40 | NIEL HUTCHINS | 118-14-0 |
| PEG 10 | STEVE WILSON | 113-12-0 |
| PEG 7 | MICHEAL CORSINI | 103-2-0 |
| PEG 7 | ANDY RAYMENT | 99-14-0 |
| PEG 5 | JAMIE AYMER | 75-8-0 |
| PEG 18 | KEV SIMPSON | 71-10-0 |
13 ANGLERS FISHED
| PEG 40 | NIEL HUTCHINS | 118-14-0 |
| PEG 10 | STEVE WILSON | 113-12-0 |
| PEG 7 | MICHEAL CORSINI | 103-2-0 |
| PEG 7 | ANDY RAYMENT | 99-14-0 |
| PEG 5 | JAMIE AYMER | 75-8-0 |
| PEG 18 | KEV SIMPSON | 71-10-0 |
13 ANGLERS FISHED
Malc Doyle top 3 challenge match.
Today saw the second top 3 challenge match which has the anglers competing on equal term in regards to pole length.
Today also saw a well attended 17 anglers fish which was won by Micheal Corsini fishing big lake end peg 18.
Micheal had fish to double figures in his winning weight of 168-10.
| Peg | Angler | Weight |
| 18 | MICHEAL CORSINI | 168-10 |
| 13 | MALC DOYLE | 126-10 |
| 30 | ERNIE MALYON | 93-06 |
| 40 | VIC FRANKLIN | 83-12 |
| 28 | MARCUS WATKINS | 76-07 |
| 8 | STEVE PALMER | 68-07 |
| 5 | PAUL NEWBURY | 64-11 |
| 9 | NICK WATKINS-PRICE | 62-12 |
| 22 | PAUL HURL | 59-06 |
| 7 | JON BENNETT | 56-12 |
| 24 | MICK JONES | 44-14 |
| 4 | MICK CHAPPELL | 36-08 |
| 26 | DAI THOMAS | 32-14 |
| 14 | JULIE DOYLE | 30-03 |
| 34 | ROB RAYMENT | 28-08 |
| 32 | NICK WILLIAMS | 21-06 |
| 10 | LISA WATKINS-PRICE | 2-05 |
17 ANGLERS FISHED
| PEG 8 | ANDY RAYMENT | 193-8-0 |
| PEG 10 | DAVE WILSDEN | 169-15-0 |
| PEG 30 | MARTIN WORRELL | 94-0-0 |
| PEG 7 | DAVE HOWE | 83-14-0 |
| PEG 5 | MICK JONES | 50-12-0 |
| PEG 9 | DAI THOMAS | 22-8-0 |
A LAKE BOOKING IS AVAILBLE ON OCT 15TH 2017 DUE TO A CANCELLATION FROM A LOCAL CLUB, IF I HAVE NOT BOOKED THIS DATE WITH A CLUB BOOKING 14 DAYS IE. OCT 1ST THEN AN OPEN MATCH WILL BE HELD ON THIS DATE.
PLEASE CAN I REMIND CLUBS WHEN THEY MAKE A BOOKING THEY THEN MAKE A VERBAL CONTRACT EVEN IF THEY CANCEL THEY ARE STILL LIABLE FOR THE LAKE COST , IF I CAN REBOOK THE DATE THEN NO PROBLEM, HOWEVER IF I CANNOT I WILL HOLD AN OPEN MATCH AND THE CLUB WILL BE RESPONSIBLE FOR ANY SHORTFULL, AND MAY BE PURSUED THROUGH THE SMALL CLAIMS COURT
| PEG 18 | MICHEAL CORSINI | 178-14-0 |
| PEG 8 | DAVE WILSDEN | 140-6-0 |
| PEG 7 | JOHN DRAPER | 123-7-0 |
| PEG 30 | STEVE WILSON | 117-10-0 |
| PEG 5 | STEVE STATYE | 115-7-0 |
| PEG 14 | RYAN LEWIS | 51-12-0 |
| PEG 7 | NEIL JONES | 186-2-0 |
| PEG 34 | STEVE RUDDY | 184-1-0 |
| PEG 8 | JASON MACLEAN | 126-0-0 |
| PEG 32 | STEVE WYNN | 76-0-0 |
| PEG 5 | ARRON JONES | 73-15-0 |
| PEG 9 | TONY MATHIAS | 69-13-0 |
| PEG 4 | JOHN MILLINGTON | 55-14-0 |
DAY 2
| PEG 32 | NEIL JONES | 198-11-0 |
| PEG 9 | TONY MATHIAS | 159-13-0 |
| PEG 34 | STEVE RUDDY | 134-14-0 |
| PEG 8 | JASON MACLEAN | 132-2-0 |
| PEG 4 | STEVE WYNN | 98-9-0 |
| PEG 5 | ARRON JONES | 72-7-0 |
| PEG 7 | JOHN MILLINGTON | DNW |
day 3
| PEG 32 | STEVE RUDDY | 173-4-0 |
| PEG 8 | JASON MACLEAN | 165-14-0 |
| PEG 30 | NIEL JONES | 145-8-0 |
| PEG 9 | TONY MATHIAS | 121-8-0 |
| PEG 5 | TERRY TURNIP | 51-10-0 |
| PEG 7 | JOHN MILLINGTON | 41-14-0 |
| PEG 38 | CHARLIE BISHOP | 35-15-0 |
| PEG 4 | STEVE WYNN | 34-8-0 |
| PEG 34 | ARRON JONES | DNW |