SUNDAY 22ND JULY WYCOMBE THAMES A/C CLUB MATCH
PEG 40 | ANDY CAMDEN | 173-4-0 |
PEG 24 | PAUL KINGSMAN | 157-12-0 |
PEG 18 | BRIAN EDWARDS | 125-8-0 |
PEG 28 | MARK CAMDEN | 90-6-0 |
PEG 28 | BARRY MURPHY | 72-0-0 |
PEG 8 | MICK CAMDEN | 72-0-0 |
PEG 40 | ANDY CAMDEN | 173-4-0 |
PEG 24 | PAUL KINGSMAN | 157-12-0 |
PEG 18 | BRIAN EDWARDS | 125-8-0 |
PEG 28 | MARK CAMDEN | 90-6-0 |
PEG 28 | BARRY MURPHY | 72-0-0 |
PEG 8 | MICK CAMDEN | 72-0-0 |
PEG 5 | MALC DOYLE | 142-8-0 |
PEG 8 | ERNIE MALYON | 74-0-0 |
PEG 34 | NICK WILLIAMS | 72-8-0 |
PEG 40 | ROB RAYMENT | 70-7-0 |
PEG 30 | JOHN DRAPER | 61-4-0 |
PEG 7 | DAI THOMAS | 58-13-0 |
PEG 7 | ANDY RAYMENT | 227-5-0 |
PEG 8 | ANDY QUARMBY | 168-0-0 |
PEG 5 | IAN HAYNES | 134-2-0 |
PEG 2 | JOHN DRAPER | 93-4-0 |
PEG 23 | STEVE VAUGHAN | 83-12-0 |
PEG 4 | GORDEN WORRALL | 75-9-0 |
PEG 40 | DAVE GILLING | 149-3-0 |
PEG 13 | ROY MILLER | 122-8-0 |
PEG 10 | DEL SATERHWAITE | 83-0-0 |
PEG 16 | SIMON DOUGHWAITE | 81-4-0 |
PEG 32 | RICH FULHAM | 64-4-0 |
PEG 30 | GLYNN | 56-4-0 |
CONGRATULATIONS TO DOUG HILL ON HIS FIRST EVER 100LB + WEIGHT AND HIS MATCH WIN TODAY.
PEG 5 | DOUG HILL | 103-10-0 |
PEG 30 | TONY CARTER | 93-13-0 |
PEG 7 | JOHN BENNETT | 77-12-0 |