WEDNESDAY 9TH MARCH KNOCK UP MATCH
1ST PEG 26 JOHN BENNETT 137LB-O
2ND PEG 22 KEV DOLTON 119LB-4OZS
3RD PEG 18 PHIL POWELL 112LB-12OZS
4TH PEG 24 GRAHAM RIDGELY 86LB-O
5TH PEG 13 DEREK HAMMOND 73LB-O
6TH PEG 14 MICK JONES 28LB-O
1ST PEG 26 JOHN BENNETT 137LB-O
2ND PEG 22 KEV DOLTON 119LB-4OZS
3RD PEG 18 PHIL POWELL 112LB-12OZS
4TH PEG 24 GRAHAM RIDGELY 86LB-O
5TH PEG 13 DEREK HAMMOND 73LB-O
6TH PEG 14 MICK JONES 28LB-O
Close at the top lads. Top bombing Phil. New lake king 🙂
A Section | Peg | Weight | Team | |
1st | Steve Waters | 2 | 39-8 | Walker Floats |
2nd | Dan Jones | 7 | 11-4 | Misfits |
3rd | Dave Loseby | 37 | 9-0 | Try Anglers |
4th | John Bennett | 40 | 7-2 | Rolfs Team Gold |
5th | Ernie Malyon | 4 | 2-4 | Heavy Weights |
N/A | 34 | — | Wooden Tops |
B Section | Peg | Weight | Team | |
1st | Jon Walker | 30 | 28-8 | Walker Floats |
2nd | Mick Lane | 32 | 26-0 | Rolfs Team Gold |
3rd | Frank Hardie | 10 | 20-0 | Heavy Weights |
4th | Mick Chapple | 13 | 16-12 | Misfits |
5th | Jim McCann | 9 | 6-2 | Try Anglers |
6th | Kev Wittow | 28 | 10-0 | Wooden Tops |
C Section | Peg | Weight | Team | |
1st | Phil Powell | 18 | 170-0 | Rolfs Team Gold |
2nd | Dave Whiteman | 22 | 117-4 | Misfits |
3rd | Steve Palmer | 24 | 112-12 | Heavy Weights |
4th | Neal Hutchins | 16 | 74-8 | Try Anglers |
5th | Derek Hammond | 26 | 35-0 | Walker Floats |
6th | Paul Jay | 14 | 22-12 | Wooden Tops |
DAY TEAM POINTS | POINTS | |
1st | Rolfs Team Gold | 14 |
1st | Walker Floats | 14 |
3rd | Misfits | 13 |
4th | Heavy Weights | 10 |
5th | Try Anglers | 8 |
6th | Wooden Tops | 4 |
OVERALL LEADERBOARD
TOTAL TEAM POINTS | POINTS | Total | |
1st | Walker Floats | 10+17+13+14 | 54 |
2nd | Misfits | 16+8+14+13 | 51 |
3rd | Rolfs Team Gold | 12+11+10+14 | 47 |
4th | Heavy Weights | 11+15+10+10 | 46 |
5th | Try Anglers | 5+7+11+8 | 31 |
6th | Wooden Tops | 9+5+5+4 | 23 |
1st peg 22 Pete Arnold 142lbs 8ozs
2nd peg 14 Jeff Edwards 98lbs 12ozs (28lbs 12ozs silvers)
3rd peg 16 John Bennett 85lbs 4ozs
4th Dan Jones 65lbs 4ozs
With the attendances starting to grow slowly in the midweek opens the anglers were again greeted with a cold day with a swirling wind that again made fishing the long pole very difficult.
With the lake also carrying alot of rain water from the last two weeks, one think is certainly required and that is a pair of wellies as the platforms are under water at the moment as John cannot lower the lake as the fields aare still flooded.
The winner of todays match was lake owner John Bennett who caught his fish on a combination of the tip and the long pole as the swirling wind made fishing the pole difficult for any length of time and by fishing corn and pellet John managed to keep the fish coming and also found time to lose 5 fish in his final weight of 76-04 {well done John }.
In second place was the drawer of flyers { peg 9 this time } Paul Jay Who caught most of his fish by the right hand bush, and Paul also used corn and pellet to catch his fish and in the end was two carp off victory in his weight of 61-08. Completing the frame was Graham Ridgley who fished peg 14 and who also caught carp in his weight of 28-08.
Results.
10 fished this match.
Place | Angler | Peg | Weight | |
1st | John Bennett | 28 | 76-04 | Rolfslake |
2nd | Paul Jay | 9 | 61-08 | Rolfslake |
3rd | Graham Ridgley | 14 | 28-08 | Rolfslake |
4th | Dave Whiteman | 13 | 28-04 | Hydro 2000 |
5th | Dave Wrigley | 10 | 26-12 | Rolfslake |
6th | Mick Jones | 32 | 25-08 | Rolfslake |
7th | Barry Crawley | 16 | 16-08 | Rolfslake |
8th | Fred Selwood | 18 | 15-04 | Rolfslake |
9th | Frank Donaghie | 26 | 14-00 | Rolfslake |
10th | Dan Jones | 30 | DNW | Rolfslake |
Until our next report tight lines Eddie, Simon and John.
For the people who have not seen me for a while i am currently working in Jersey and Guernsey and i will be back soon together with super X4 2011 batch and my trademark Bandana so dont worry my season battle with John will be starting soon.
A Section | Peg | Weight | Team | |
1st | Frank Hardie | 2 | 64-9 | Heavy Weights |
2nd | Jim McCann | 34 | 39-8 | Try Anglers |
3rd | Mick Lane | 7 | 35-6 | Rolfs Team Gold |
4th | Mick Chapple | 37 | 10-11 | Misfits |
5th | Kev Doulton | 4 | 3-4 | Walker Floats |
6th | Kev Wittow | 40 | 1-14 | Wooden Tops |
B Section | Peg | Weight | Team | |
1st | Derek Hammond | 10 | 27-12 | Walker Floats |
2nd | Dave Whiteman | 13 | 23-5 | Misfits |
3rd | Phil Powell | 9 | 20-13 | Rolfs Team Gold |
4th | Steve Palmer | 32 | 16-10 | Heavy Weights |
5th | Neal Hutchins | 28 | 13-12 | Try Anglers |
6th | Paul Jay | 30 | 11-0 | Wooden Tops |
C Section | Peg | Weight | Team | |
1st | Pete Arnold | 16 | 130-12 | Misfits |
2nd | Steve Waters | 24 | 67-9 | Walker Floats |
3rd | Dave Loseby | 26 | 48-12 | Try Anglers |
4th | Neil Riddy | 18 | 42-8 | Wooden Tops |
5th | John Bennett | 22 | 28-12 | Rolfs Team Gold |
6th | Ernie Malyon | 14 | 21-1 | Heavy Weights |
DAY POINTS | POINTS | |
1st | Misfits | 14 |
2nd | Walker Floats | 13 |
3rd | Try Anglers | 11 |
4th | Heavy Weights | 10 |
5th | Rolfs Team Gold | 10 |
6th | Wooden Tops | 5 |
OVERALL LEADERBOARD
TOTAL | POINTS | Total | |
1st | Walker Floats | 10+17+13 | 40 |
2nd | Misfits | 16+8+14 | 38 |
3rd | Heavy Weights | 11+15+10 | 36 |
4th | Rolfs Team Gold | 12+11+10 | 33 |
6th | Try Anglers | 5+7+11 | 23 |
5th | Wooden Tops | 9+5+5 | 19 |
Heavy rain over the last week has made things very mucky down the lake and also resulted in the water level coming up over the platforms again, however the fishing is good with a lot of carp topping all over the lake and silvers everywhere.
Place | Angler | Peg | Weight | |
1st | John Bennett | 24 | 87-08 | Rolfslake |
2nd | Mick Lane | 26 | 55-08 | Rolfslake |
3rd | Liam Barry | 16 | 44-04 | Rolfslake |
4th | Frank Donaghie | 14 | 36-13 | Rolfslake |
5th | Mick Hughes | 19 | 34-04 | Hydro 2000 |
6th | Mark Eves | 9 | 21-04 | Rolfslake |
Until our next report tight lines John ,Simon and Eddie.