Bank Holiday Festival. Day 3. 29th August 2011
A big Well done to Steve Waters on a great performance over the 3 days 🙂
Very close Festival indeed.
| A Section | ||||
|---|---|---|---|---|
| Pos | Name | Peg | Weight | Points |
| 1st | John Bennett | 6 | 147-8 | 1 |
| 2nd | Derek Hammond | 34 | 136-8 | 2 |
| 3rd | Mick Lane | 4 | 135 | 3 |
| 4th | Clive Pritchard | 2 | 125-4 | 4 |
| 5th | Nick Williams | 38 | 34-0 | 5 |
| 6th | Frank Hardie | 22 | DNW | 6 |
| B Section | ||||
|---|---|---|---|---|
| Pos | Name | Peg | Weight | Points |
| 1st | Paul Jay | 28 | 172-0 | 1 |
| 2nd | Dave Howe | 9 | 162-8 | 2 |
| 3rd | Joff Rogers | 10 | 142-6 | 3 |
| 4th | Jonny Broadbent | 32 | 92-4 | 4 |
| 5th | Mat Edwards | 13 | 83-6 | 5 |
| 6th | Jeff Edwards | 30 | 76-0 | 6 |
| C Section | ||||
|---|---|---|---|---|
| Pos | Name | Peg | Weight | Points |
| 1st | Mick Hughes | 16 | 162-4 | 1 |
| 2nd | Steve Waters | 24 | 161-12 | 2 |
| 3rd | Mick Chappell | 26 | 87-14 | 3 |
| 4th | Dave Wightman | 22 | 77-4 | 4 |
| 5th | Dai Thomas | 18 | 59-0 | 5 |
| 6th | Colin Hopwood | 30 | No Show | |
OVERALL LEADERBOARD
| Points | Name |
|---|---|
| 4 | Steve Waters |
| 5 | Joff Rogers |
| 6 | Derek Hammond |
| 6 | John Bennett |
| 7 | Mick Hughes |