Monday Open Match. 25th June 2012
.
Results
| Pos | Name | Peg | Weight |
| 1 | Michael Corsini | 8 | 147-0 |
| 2 | Paul Jay | 16 | 126-0 |
| 3 | Kev Dolton | 13 | 89-12 |
| 4 | Pete Addison | 26 | 81-12 |
| 5 | Kevan Orr | 28 | 25-8 |
8 Anglers Fished.
.
Results
| Pos | Name | Peg | Weight |
| 1 | Michael Corsini | 8 | 147-0 |
| 2 | Paul Jay | 16 | 126-0 |
| 3 | Kev Dolton | 13 | 89-12 |
| 4 | Pete Addison | 26 | 81-12 |
| 5 | Kevan Orr | 28 | 25-8 |
8 Anglers Fished.
.
Will add report and pictures tomorrow.
Results
Day 1
| A Section | Peg | Weight | Points | |
| 1st | Justin Watkins | 6 | 188-0 | 1 |
| 2nd | Andy Morrison | 2 | 133-8 | 2 |
| 3rd | Colin Brickwell | 34 | 102-12 | 3 |
| 4th | Mick the Fish | 36 | 74-12 | 4 |
| 5th | Bob Stephens | 4 | 54-4 | 5 |
| 6th | Froggy | 38 | 11-8 | 6 |
| 7th | Frank Wedgebrow | 40 | 7-8 | 7 |
| B Section | Peg | Weight | Points | |
| 1st | Mark Green | 32 | 144-12 | 1 |
| — | Dave Howe | 8 | 130-12 | N/A |
| 2nd | Goat | 7 | 102-12 | 2 |
| 3rd | Dai Thomas | 30 | 91-8 | 3 |
| 4th | Michael Corsini | 10 | 55-0 | 4 |
| 5th | Jay Davis | 9 | 52-0 | 5 |
| 6th | Marcus Burgess | 13 | 36-0 | 6 |
| C Section | Peg | Weight | Points | |
| 1st | Simon Mound | 25 | 167-4 | 1 |
| 2nd | Paul G | 14 | 136-6 | 2 |
| 3rd | Neil Gator | 22 | 96-12 | 3 |
| 4th | Shunter | 18 | 72-0 | 4 |
| 5th | Lippy | 23 | 58-12 | 5 |
| 6th | Colin Wedgebrow | 26 | 51-4 | 6 |
| 7th | Larry Teepot | 28 | 28-0 | 7 |
Day 2
| A Section | Peg | Weight | Points | |
| 1st | Simon Mound | 6 | 139-8 | 1 |
| 2nd | Neil Gator | 34 | 93-9 | 2 |
| 3rd | Justin Watkins | 40 | 54-14 | 3 |
| 4th | Shunter | 38 | 36-4 | 4 |
| 5th | Colin Wedgebrow | 4 | 25-4 | 5 |
| 6th | Dai Thomas | 36 | 21-4 | 6 |
| 7th | Marcus Burgess | 2 | DNW | – |
| b Section | Peg | Weight | Points | |
| 1st | Andy Morrison | 32 | 208-4 | 1 |
| 2nd | Jay Davis | 9 | 90-8 | 2 |
| 3rd | Colin Brickwell | 7 | 79-8 | 3 |
| 4th | Larry Teepot | 10 | 55-0 | 4 |
| 5th | Bill | 13 | 28-14 | 5 |
| 6th | Mick | 30 | 28-12 | 6 |
| 7th | Paul G | 8 | 22-12 | 7 |
| C Section | Peg | Weight | Points | |
| 1st | Mick Moore | 16 | 184-12 | 1 |
| 2nd | Lippy | 18 | 117-12 | 2 |
| 3rd | Michael Corsini | 24 | 96-0 | 3 |
| 4th | Frank | 26 | 93-0 | 4 |
| 5th | Mark Green | 14 | 35-12 | 5 |
| – | Froggy | 22 | — | – |
| – | Bob | 28 | – | – |
OVERALL LEADERBOARD
| Place | Name | Points |
| 1st | Simon Mound | 2 |
| 2nd | Andy Morrison | 3 (weight) |
| 3rd | Mick Moore | 3 |
| 4th | Justin Watkins | 4 |
Another full house for the 2nd night match.
Report to follow
Results
20 fished.
| Place | Angler | Peg | Weight | Â |
| 1st | Andy Quarmby | 30 | 124-08 | Middy |
| 2nd | Kev Doulton | 26 | 108-12 | Rolfslake |
| 3rd | Geoff Edwards | 9 | 100-00 | Reading Angling Centre |
| 4th | Dave Howe | 8 | 97-04 | Browning Crowsports |
| 5th | Gary Kelsey | 16 | 94-04 | Rolfslake |
| 6th | Dave Whiteman | 6 | 87-08 | Hygro 2000 |
| 7th | Paul Jay | 32 | 83-12 | Rolfslake |
| 8th | Marcus Burgess | 22 | 63-04 | Jinx League |
| 9th | Kevan Orr | 28 | 62-04 | Rolfslake |
| 10th | Anthony Flint | 14 | 62-00 | Rolfslake |
| 11th | Dai Thomas | 2 | 57-12 | Jinx League |
We hope all the anglers had an enjoyable evening.
Thanks for reading John, Simon and Eddie.
THERE WILL BE TWO MORE NIGHT MATCHES IN THE NEXT TWO WEEKS AND THEN NO MORE FOR 3 WEEKS, THE DATES ARE 29TH JUNE AND THEN 6TH JULY PLEASE BOOK IN ASAP, THE DRAW TIMES WILL BE 7 DRAW FISH 8-1, WITH HOT FOOD AFTERWARDS.
.
 Results
| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Chris Telling | 14 | 184-8 |
| 2 | Mick Lane | 2 | 135-4 |
| 3 | Ernie Malyon | 6 | 132-12 |
| 4 | Paul Jay | 13 | 118-4 |
| 5 | Dangerous Dave | 7 | 116-12 |
| 6 | John Bennett | 26 | 103-8 |
| 7 | Pete Arnold | 16 | 93-4 |
| 8 | Dai Thomas | 10 | 75-0 |
| 9 | Neil Richards | 18 | 68-0 |
| 10 | Kevan Orr | 8 | 74-4 |
13 Anglers Fished
Thanks to Chris Telling for the pictures.
Hope everyone is looking forward to the night match this Friday Night. 🙂
.
Results
| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Neil Richards | 13 | 208-0 |
| 2 | Kevan Orr | 26 | 124-12 |
| 3 | Paul Jay | 18 | 95-12 |
| 4 | Dai Thomas | 22 | 56-12 |
| 5 | Richard Doolan | 24 | 38-8 |
5 Anglers Fished
Neil caught shallow on maggot and sweetcorn fishing long.