Wednesday Open Match. 8th August 2012
Results
| Pos | Name | Peg | Weight |
| 1 | Dai Thomas | 9 | 95-4 |
| 2 | Paul Jay | 26 | 70-8 |
| 3 | Adam Griffiths | 11 | 46-4 |
| 4 | Pete Arnold | 2 | 41-4 |
| 5 | John Bennett | 16 | 31-8 |
| 6 | John Draper | 13 | 22-12 |
8 Anglers Fished
Results
| Pos | Name | Peg | Weight |
| 1 | Dai Thomas | 9 | 95-4 |
| 2 | Paul Jay | 26 | 70-8 |
| 3 | Adam Griffiths | 11 | 46-4 |
| 4 | Pete Arnold | 2 | 41-4 |
| 5 | John Bennett | 16 | 31-8 |
| 6 | John Draper | 13 | 22-12 |
8 Anglers Fished
| A Section | Peg | Weight | Points | |
| 1st | Lol Summers | 40 | 116-6 | 1 |
| 2nd | Mat Edwards | 34 | 113-14 | 2 |
| 3rd | Dave Wightman | 7 | 98-10 | 3 |
| 4th | Malc Doyle | 38 | 82-12 | 4 |
| 5th | Clive Pritchard | 36 | 72-0 | 5 |
| 6th | John Draper | 4 | 70-2 | 6 |
| 7th | Adam Griffiths | 32 | 69-10 | 7 |
| 8th | Dave Wall | 2 | 66-15 | 8 |
| 9th | Dai Thomas | 9 | 64-15 | 9 |
| 10th | Paul Corsini | 6 | 70-2 | 10 |
| 11th | Geoff Palmer | 8 | 49-15 | 11 |
| B Section | Peg | Weight | Points | |
| 1st | Mick Jones | 30 | 162-3 | 1 |
| 2nd | Paul Jay | 13 | 108-7 | 2 |
| 3rd | Tony Wynwick | 10 | 90-7 | 3 |
| 4th | Neil Riddy | 14 | 88-11 | 3 |
| 5th | Steve Wilson | 25 | 80-11 | 5 |
| 6th | Simon Mound | 26 | 76-3 | 6 |
| 7th | Michael Corsini | 16 | 69-14 | 7 |
| 8th | Nick Williams | 22 | 62-1 | 8 |
| 9th | Chris Lovelock | 23 | 57-8 | 9 |
| 10th | Marcus Burgess | 28 | 39-0 | 10 |
| 11th | Lee Gavalar | 18 | 24-15 | 11 |
Day 2
| A Section | Peg | Weight | Points | |
| 1st | Paul Jay | 8 | 107-15 | 1 |
| 2nd | Michael Corsini | 7 | 102-10 | 2 |
| 3rd | Simon Mound | 6 | 102-4 | 3 |
| 4th | Tony Wynwick | 36 | 80-2 | 4 |
| 5th | Steve Wilson | 2 | 71-7 | 5 |
| 6th | Lee Gavalar | 32 | 59-0 | 6 |
| 7th | Chris Lovelock | 34 | 54-6 | 7 |
| 8th | Neil Riddy | 38 | 38-12 | 8 |
| 9th | Marcus Burgess | 9 | 37-12 | 9 |
| 10th | Mick Jones | 4 | 11-8 | 10 |
| 11th | Nick Williams | 40 | 1-4 | 11 |
| B Section | Peg | Weight | Points | |
| 1st | Malc Doyle | 26 | 116-4 | 1 |
| 2nd | Geoff Palmer | 16 | 114-6 | 2 |
| 3rd | Dave Wightman | 10 | 108-3 | 3 |
| 4th | Adam Griffiths | 22 | 94-8 | 4 |
| 5th | John Draper | 28 | 79-6 | 5 |
| 6th | Clive Pritchard | 23 | 73-11 | 6 |
| 7th | Dai Thomas | 13 | 68-11 | 7 |
| 8th | Dave Wall | 14 | 51-9 | 8 |
| 9th | Mat Edwards | 25 | 47-0 | 9 |
| 10th | Lol Summers | 30 | 34-2 | 10 |
| 11th | Paul Corsini | 18 | DNW | 11 |
OVERALL LEADERBOARD
| Place | Name | Points | Payout inc Sections |
| 1st | Paul Jay | 3 | £150 |
| 2nd | Malc Doyle | 5 | £140 |
| 3rd | Dave Wightman | 6 | £125 |
| 4th | Tony Wynwick | 7 | £40 |
| Biggest Fish. Adam Griffiths. 19lb 12oz.. £20 | |||
We are holding another Night match on Friday 17th August. Draw will be 7pm with fishing from 8pm to 1am.
Book in here of call John Bennett on 07774 618688. Limited to 21 pegs.
Â
Tonight was another night match down the lake and with the wind blowing down in to the little lake for a few days it was looking like the place to draw. Michael once again drew endpeg down the little lake which he has a habit of doing and made the most of it getting a good run of fish together while everyone else struggled with foul hookers and general lack of fish in their pegs.
Results
| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Michael Corsini | 38 | 246-8 |
| 2 | Andy Quarmby | 16 | 126-8 |
| 3 | Paul Jay | 29 | 86-12 |
| 4 | Nick Horne | 8 | 66-0 |
| 5 | Dave Howe | 7 | 61-8 |
| 6 | Simon Mound | 10 | 57-0 |
| 7 | Marcus Burgess | 26 | 50-12 |
| 8 | John Bennett | 32 | 48-4 |
| 9 | Judd | 4 | 47-5 |
| 10 | Nick Williams | 13 | 46-4 |
| 11 | Paul Newbury | 18 | 42-8 |
| 12 | Eddie T-Green | 6 | 38-8 |
| 13 | Paul Corsini | 22 | 34-0 |
| 14 | Mat Edwards | 14 | 26-12 |
| 15 | Richard Doolan | 9 | DNW |
16 Anglers Fished
I have decided to cancel the festival (due to lack of persons) and instead hold 3 open matches with a £100 golden peg over the 3 days, also the bottle of champagne for the 1st 100lb of silvers, the pools will be £20 per day, also on the Saturday night we will be having a barby-q. Please book in early. ( The golden peg will be subject to a minimum of 12 anglers fishing and will be drawn after each match) Draw times will be 11-30 Fish 12-30 TO 5-30.
Very hard day down the lake today. Most people catching a few fish through the start of the match but catching late on in the match.
Todays winner Neil Hutchins caught on the right hand margin on form peg 6 using banded pellets.
Results
| Pos | Name | Peg | Weight |
| 1 | Neil Hutchins | 6 | 180-8 |
| 2 | Andy Quarmby | 2 | 125-0 |
| 3 | Mick Lane | 8 | 118-8 |
| 4 | Pete Arnold | 10 | 97-0 |
| 5 | John Bennett | 13 | 79-4 |
| 6 | Paul Jay | 28 | 66-4 |
| 7 | Dai Thomas | 16 | 65-4 |
| 8 | Nick Williams | 32 | 62-4 |
| 9 | John Draper | 40 | 61-0 |
| 10 | Kev Dolton | 26 | 48-8 |
15 Anglers Fished.
Dont forget there is a Night match this coming Friday.