HAPPY NEW YEAR
HAPPY NEW YEAR TO ALL OUR FRIENDS AND CUSTOMERS, LOOKING FORWARD TO A NEW YEAR.
HAPPY NEW YEAR TO ALL OUR FRIENDS AND CUSTOMERS, LOOKING FORWARD TO A NEW YEAR.
| Pos | Name | Peg | Weight | Pts | Team |
|---|---|---|---|---|---|
| 1 | STUART YEOMANS | 7 | 42-15 | 6 | RDA |
| 2 | PAUL JAY | 34 | 32-12 | 5 | NEG |
| 3 | MICHEAL CORCINI | 2 | 4-15 | 4 | JINX |
| 4 | STEVE PALMER | 40 | 4-7 | 3 | MPM |
| 5 | ANDY RAYMENT | 38 | 3-3 | 2 | RBS |
| 6 | LOL BLOOMFIELD | 6 | 1-12 | 1 | LM |
| Pos | Name | Peg | Weight | Pts | Team |
|---|---|---|---|---|---|
| 1 | JOHN BENNETT | 10 | 35-12 | 6 | RDA |
| 2 | MICK CHAPPLE | 28 | 20-10 | 5 | RBS |
| 3 | JOHN COWLING | 13 | 17-9 | 4 | NEG |
| 4 | ERNIE MAYLON | 32 | 16-2 | 3 | MPM |
| 5 | NIEL HUTCHINS | 9 | 8-9 | 2 | LM |
| 6 | NICK W/P | 30 | 3-4 | 1 | JINX |
| Pos | Name | Peg | Weight | Pts | Team |
|---|---|---|---|---|---|
| 1 | JOHN DRAPER | 16 | 45-0 | 6 | NEG |
| 2 | JEFF EDWARDS | 24 | 27-6 | 5 | RDA |
| 3 | MALC DOYLE | 18 | 25-1 | 4 | JINX |
| 4 | DUNCAN HIGGINS | 26 | 25-1 | 4 | RBS |
| 5 | MARK MALYON | 14 | 20-0 | 2 | MPM |
| 6 | JIM MC CANN | 22 | 8-0 | 1 | LM |
| Team | Points |
|---|---|
| RDA | 17 |
| NEG | 15 |
| RBS | 11 |
| JINX | 9 |
| MPM | 7 |
| LM | 4 |
| Team + Previous Round Points | Total |
|---|---|
| RDA 54+17 | 71 |
| RBA 48+11 | 59 |
| NEG 39+15 | 54 |
| JINX 45+9 | 54 |
| MPM 35+7 | 42 |
| LM 29+4 | 33 |
THE LAKE LEVELS WERE VERY HIGH AND WE WERE FORCED TO FISH OFF THE TOP OF THE PLATFORMS, I HAVE GOT THE PUMP RUNNING AND HOPE TO HAVE IT UNDER CONTROL FOR THE WINTER LEAGUE MATCH THIS WEEKEND. 5 ANGLERS FISHED TODAYS MATCH.
1ST PEG 18 JEFF EDWARDS 42-14-0
2ND PEG 22 JOHN BENNETT 24-13-0
3RD PEG 23 JOHN COWLING 24-12-0
4TH PEG 25 MICK CHAPPLE 22-2-0 ONE HUGE GREAT LUMP ONE FISH
5TH PEG 16 WAYNE PARKER 20-0-0
WE HAVE AN OPEN MATCH PENCILLED IN FOR TOMORROW BUT IDEALY I NEED TO KNOW IF ANY BODY IS GOING TO TURN UP PLEASE PHONE ME TODAY TO LET ME KNOW
SATURDAY OPEN MATCH IS DEFINATELY ON
JOHN BENNETT
NIEL HUTCHINS
JIM MC CANN
DAVE WIGHTMAN
ANOTHER YEAR HAS PASSED AND WHAT A YEAR IT WAS AND STILL IS PROVING TO BE, CHALLENGING WEATHER PATTERNS STARTING WITH A VERY COLD START TO THE NEW YEAR, AND THEN A PERIOD OF SETTLED VERY DRY CONDITIONS IN WHICH THE LAKE FISHED VERY WELL AND THEN IT STARTED TO RAIN AND I DO NOT THINK IT HAS STOPPED SINCE, WE HAD MASSIVE TEMPERATURE CHANGES OVER NIGHT THE FISH DID NOT KNOW WHAT THE HELL WAS GOING ON, WHICH OBVIOUSLY EFFECTED THE MATCH RESULTS.
ON THE POSITIVE SIDE OF THINGS WE HAD AN AMAZING AMOUNT OF PUBLISITY OF WHICH WE HAD NOT SEEN BEFORE, THE HIGHLIGHT FOR ME WAS BEING AWARDED THE DRENNAN KNOCK OUT CUP SEMI FINAL, WE DID IT PROUD IT WAS SUPERB, THE BEST RESULTS EVER SEEN IN THE EVENT, FINGERS CROSSED WE MAY BE CONSIDERD FOR NEXT YEAR.
I WOULD LIKE TO TAKE THIS OPPORTUNITY TO THANK SIMON AND EDDIE FOR THE WEBSITE, WHICH HAS GONE FROM STRENGH TO STRENGH,OUR FRIENDS LIST NOW IS MASSIVE,(GLAD I DONT HAVE TO SEND THEM ALL A CHRISTMAS CARD OR BUY THEM A PRESENT)
SO FROM ME (JOHN) PAULINE AND OF COURSE OLLY WE WISH YOU ALL A VERY MERRY CHRISTMAS AND A HAPPY NEW YEAR AND HOPE TO SEE YOU SOON.
| Pos | Name | Peg | Weight | Pts | Team |
|---|---|---|---|---|---|
| 1 | MICK CHAPPLE | 34 | 19-9 | 6 | RB |
| 2 | JOHN COWLING | 38 | 14-13 | 5 | NEG |
| 3 | STEVE WATERS | 6 | 13-12 | 4 | JINX |
| 4 | JOHN BENNETT | 40 | 9-5 | 3 | RA |
| 5 | WAYNE PARKER | 7 | 5-7 | 2 | LM |
| 6 | ERNIE MALYON | 2 | 3-3 | 1 | MPM |
| Pos | Name | Peg | Weight | Pts | Team |
|---|---|---|---|---|---|
| 1 | JEFF EDWARDS | 30 | 12-12 | 6 | RA |
| 2 | KEV DOLTON | 32 | 8-10 | 5 | RB |
| 3 | MALC DOYLE | 13 | 7-11 | 4 | JINX |
| 4 | JOHN DRAPER | 9 | 7-9 | 3 | NEG |
| 5 | MARK MALYON | 28 | 5-11 | 2 | MPM |
| 6 | JIM MC CANN | 10 | 5-8 | 1 | LM |
| Pos | Name | Peg | Weight | Pts | Team |
|---|---|---|---|---|---|
| 1 | STUART YEOMANS | 22 | 166-7 | 6 | RA |
| 2 | STEVE PALMER | 18 | 109-10 | 5 | MPM |
| 3 | ANDY RAYMENT | 16 | 92-1 | 4 | RB |
| 4 | LOL BLOOMFIELD | 26 | 34-6 | 3 | LM |
| 5 | PAUL JAY | 24 | 22-11 | 2 | NEG |
| 6 | RICH DOOLEN | 14 | TIPPED BACK | 0 | JINX |
| Team | Points |
|---|---|
| Reading Angling | 15 |
| Rat Bags | 15 |
| Negatives | 10 |
| Jinxsters | 8 |
| MPM Positives | 8 |
| Luton Mafia | 6 |
| Team + Previous Round Points | Total |
|---|---|
| RDA 12+12+15+15 | 54 |
| RBS 13+7+13+15 | 48 |
| JINX 12+17+8+8 | 45 |
| NEG 12+7+10+10 | 39 |
| MPM 9+11+7+8 | 35 |
| LM 4+9+10+6 | 29 |
WE HAVE DECIDED TO HAVE MATCH ON THURSDAY 27TH. LET ME KNOW IF YOU ARE INTERESTED