SILVERS SECTION
PEG NO | ANGLER | WEIGHT | POINTS |
38 | STEVE PAGE | 29-2-0 | 1 |
13 | TAFF DAVIES | 7-10-0 | 2 |
4 | ANDY FAIL | 6-11-0 | 3 |
28 | DAVE CURRELL | 6-9-0 | 4 |
32 | DAVE WILSDEN | 6-4-0 | 5 |
10 | PHIL WESTON | 4-5-0 | 6 |
8 | DEREK SELWOOD | 0-5-0 | 7 |
PEG NO | ANGLER | WEIGHT | POINTS |
38 | STEVE PAGE | 29-2-0 | 1 |
13 | TAFF DAVIES | 7-10-0 | 2 |
4 | ANDY FAIL | 6-11-0 | 3 |
28 | DAVE CURRELL | 6-9-0 | 4 |
32 | DAVE WILSDEN | 6-4-0 | 5 |
10 | PHIL WESTON | 4-5-0 | 6 |
8 | DEREK SELWOOD | 0-5-0 | 7 |
PEG NO | ANGLER | WEIGHT | POINTS |
16 | PAUL HURL | 98-15-0 | 1 |
22 | WAYNE PARKER | 92-7-0 | 2 |
34 | JOHN BENNETT | 84-15-0 | 3 |
14 | KEV SIMPSON | 58-8-0 | 4 |
18 | STEVE STAYTE | 51-9-0 | 5 |
24 | MARTIN PAGE | 23-8-0 | 6 |
7 | DOUG HILL | 10-15-0 | 7 |
OPEN MATCH SATURDAY 2ND NOV. DRAW 9-30 FISH 10-30 TO 3-30. PLEASE BOOK IN ON 07774618688
1ST PEG 24 GORDEN WORRELL 138-1-0
2ND PEG 30 DAVE CURRELL 108-15-0
3RD PEG 22 ROB RAYMENT 100-6=0
4TH PEG 32 PHIL WESTON 78-9-0
5TH PEG 28 JOHN DRAPER 78-9-0
6OPEN MATCH SATURDAY 26TH OCT. DRAW 9-45 FISH 11-4. NO OPEN SUNDAY CLUB BOOKING
PEG 5 DAVE CURRELL 164-8-0
PEG 8 MICK BILES 125-8-0
PEG 4 BRIAN ???? 111-4-0
PEG 34 IAN ???? 99-10-0
PEG 7 PETE ??? 86-14-0
PEG 38 ALAN GEE 80-15-0